Approximation of simulation-derived visual comfort indicators in office spaces: a comparative study in machine learning
| dc.contributor.author | Ioannis Chatzikonstantinou | |
| dc.contributor.author | Sevil Sariyildiz | |
| dc.contributor.author | Sariyildiz, Sevil | |
| dc.contributor.author | Chatzikonstantinou, Ioannis | |
| dc.date | AUG | |
| dc.date.accessioned | 2025-10-06T16:21:15Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | In performance-oriented architectural design the use of advanced computational simulation tools may provide valuable insight during design. However the use of such tools is often a bottleneck in the design process given that computational requirements are usually high. This is a fact that mostly affects the early conceptual stage of design where crucial decisions mainly occur and available time is limited. In order to deal with this decision-makers frequently resort to drawing conclusions from experience and as such valuable insight that advanced computational methods have to offer is lost. This paper explores an alternative approach which builds on machine-learning algorithms that inductively learn from simulation-derived data yielding models that approximate to a good degree and are orders of magnitude faster. We focus on visual comfort of office spaces. This is a type of space that specifically requires visual comfort more than others. Three machine-learning methods are compared with respect to applicability in approximating daylight autonomy and daylight glare probability. The comparison focuses on accuracy and time cost of training and estimation. Results demonstrate that machine-learning-based approaches achieve a favourable trade-off between accuracy and computational cost and provide a worthwhile alternative for performance evaluations during architectural conceptual design. | |
| dc.identifier.doi | 10.1080/00038628.2015.1072705 | |
| dc.identifier.issn | 0003-8628 | |
| dc.identifier.issn | 1758-9622 | |
| dc.identifier.scopus | 2-s2.0-84939203380 | |
| dc.identifier.uri | http://dx.doi.org/10.1080/00038628.2015.1072705 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/6785 | |
| dc.identifier.uri | https://doi.org/10.1080/00038628.2015.1072705 | |
| dc.language.iso | English | |
| dc.publisher | TAYLOR & FRANCIS LTD | |
| dc.relation.ispartof | Architectural Science Review | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | ARCHITECTURAL SCIENCE REVIEW | |
| dc.subject | visual comfort, daylighting, function approximation, machine learning, feed-forward networks, random forests, support vector machines, office spaces | |
| dc.subject | BUILDING ENERGY-CONSUMPTION, PERFORMANCE | |
| dc.subject | Office Spaces | |
| dc.subject | Support Vector Machines | |
| dc.subject | Function Approximation | |
| dc.subject | Feed-Forward Networks | |
| dc.subject | Random Forests | |
| dc.subject | Daylighting | |
| dc.subject | Visual Comfort | |
| dc.subject | Machine Learning | |
| dc.title | Approximation of simulation-derived visual comfort indicators in office spaces: a comparative study in machine learning | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Chatzikonstantinou, Ioannis/0000-0002-8282-928X | |
| gdc.author.scopusid | 6602389006 | |
| gdc.author.scopusid | 56780236100 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Chatzikonstantinou, Ioannis; Sariyildiz, Sevil] Yasar Univ, Dept Architecture, Selcuk Yasar Campus,Univ Caddesi 35-37, TR-35100 Izmir, Turkey; [Chatzikonstantinou, Ioannis] Delft Univ Technol, Fac Architecture, Chair Design Informat, Julianalaan 134, NL-2628 BL Delft, Netherlands | |
| gdc.description.endpage | 322 | |
| gdc.description.issue | 4 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 307 | |
| gdc.description.volume | 59 | |
| gdc.description.woscitationindex | Arts & Humanities Citation Index | |
| gdc.identifier.openalex | W1822125885 | |
| gdc.identifier.wos | WOS:000379767600005 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 3.7145576E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 2.4832648E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.3781 | |
| gdc.openalex.normalizedpercentile | 0.67 | |
| gdc.opencitations.count | 33 | |
| gdc.plumx.crossrefcites | 24 | |
| gdc.plumx.mendeley | 80 | |
| gdc.plumx.scopuscites | 42 | |
| gdc.scopus.citedcount | 42 | |
| gdc.virtual.author | Chatzikonstantinou, ioannis | |
| gdc.wos.citedcount | 30 | |
| oaire.citation.endPage | 322 | |
| oaire.citation.startPage | 307 | |
| person.identifier.orcid | Chatzikonstantinou- Ioannis/0000-0002-8282-928X | |
| publicationissue.issueNumber | 4 | |
| publicationvolume.volumeNumber | 59 | |
| relation.isAuthorOfPublication | 57aa33ee-f8fb-4865-a0ab-5549b20f674c | |
| relation.isAuthorOfPublication.latestForDiscovery | 57aa33ee-f8fb-4865-a0ab-5549b20f674c | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
