ON A SOLUTION TO A NONLOCAL INVERSE COEFFICIENT PROBLEM USING FEED-FORWARD NEURAL NETWORKS
| dc.contributor.author | Refet Polat | |
| dc.date.accessioned | 2025-10-06T17:50:08Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This study gives a determination of the diffusion coefficient D(x) from the equation u<inf>t</inf> = (D(x)u<inf>x</inf>)<inf>x</inf> +ν(C(x)u(x))<inf>x</inf> + f (xt) using Neumann type boundary measurements. The nonlocal condition enables us to reduce the parabolic problem to a boundary-value problem for ODE. The flux data can be used for the initial condition of the Cauchy problem obtained from the reduced problem. The feed-forward neural network is used to find the solution to the corresponding inverse problem for D(x). The presented approach is based on the solution of a nonlinear optimization problem using Particle Swarm Optimization. The efficiency and applicability of the method is demonstrated using various numerical examples with noisy free and noisy data. © 2022 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.30546/2409-4994.48.2.2022.249 | |
| dc.identifier.issn | 24094986, 24094994 | |
| dc.identifier.issn | 2409-4986 | |
| dc.identifier.issn | 2409-4994 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85142604905&doi=10.30546%2F2409-4994.48.2.2022.249&partnerID=40&md5=9aafdeb1b69bf27d19b9a988ad087198 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/8782 | |
| dc.language.iso | English | |
| dc.publisher | Institute of Mathematics and Mechanics National Academy of Sciences of Azerbaijan | |
| dc.relation.ispartof | Proceedings of the Institute of Mathematics and Mechanics, National Academy of Sciences of Azerbaijan | |
| dc.source | Proceedings of the Institute of Mathematics and Mechanics | |
| dc.subject | Inverse Coefficient Problem, Neural Networks, Particle Swarm Optimization, Sludge Concentration | |
| dc.title | ON A SOLUTION TO A NONLOCAL INVERSE COEFFICIENT PROBLEM USING FEED-FORWARD NEURAL NETWORKS | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.identifier.openalex | W4310030275 | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.3811355E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Inverse problems for PDEs | |
| gdc.oaire.keywords | Representation and superposition of functions | |
| gdc.oaire.keywords | Functional equations for real functions | |
| gdc.oaire.keywords | particle swarm optimization | |
| gdc.oaire.keywords | Initial-boundary value problems for second-order parabolic equations | |
| gdc.oaire.keywords | sludge concentration | |
| gdc.oaire.keywords | inverse coefficient problem | |
| gdc.oaire.keywords | neural networks | |
| gdc.oaire.popularity | 1.6828513E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.18 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 1 | |
| gdc.plumx.scopuscites | 0 | |
| oaire.citation.endPage | 258 | |
| oaire.citation.startPage | 249 | |
| person.identifier.scopus-author-id | Polat- Refet (54401461400) | |
| publicationissue.issueNumber | 2 | |
| publicationvolume.volumeNumber | 48 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
