Transforming E-Waste into Opportunities: Driving Organizational Actions to Achieve Sustainable Development Goals
| dc.contributor.author | Rafaela Garbelini Anuardo | |
| dc.contributor.author | Maximilian Espuny | |
| dc.contributor.author | Ana Carolina Ferreira Costa | |
| dc.contributor.author | Ana Ligia Gil Espuny | |
| dc.contributor.author | Yigit Kazancoglu | |
| dc.contributor.author | Jayakrishna Kandsamy | |
| dc.contributor.author | Otavio Jose de Oliveira | |
| dc.date | OCT | |
| dc.date.accessioned | 2025-10-06T16:23:05Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | With technological advancements there has been a significant increase in the generation of electronic waste (e-waste) leading to severe environmental consequences. Inadequate e-waste management poses obstacles to achieving the Sustainable Development Goals (SDGs) and results in detrimental effects such as pollution health risks and resource depletion. Recycling and reusing are vital due to the presence of toxic and valuable elements in e-waste. However several barriers impede effective management including limited collection points insufficient awareness and inadequate policies. For this reason this paper aims to propose drivers for developing and improving organizational actions that enhance e-waste management enabling companies to contribute to the achievement of the SDGs. Content analysis was employed as the research method to identify booster elements and systematize e-waste management drivers. Thirty-six booster elements related to SDGs 3 6 7 8 9 11 12 and 17 were identified based on 30 relevant scientific articles from Scopus and 16 sustainability reports from well-ranked companies on the New York Stock Exchange. The systematized drivers encompass recycling and treatment techniques sustainable manufacturing and consumption e-waste management technologies and cooperation networks. The scientific contribution of this work lies in incorporating empirical elements into the literature and enriching the theory of sustainable practices in the electronic equipment industry. In an applied manner this article contributes to managers who can use the proposed drivers to improve the management of e-waste thus reducing costs and enhancing the socio-environmental performance of their companies. | |
| dc.identifier.doi | 10.3390/su151914150 | |
| dc.identifier.issn | 2071-1050 | |
| dc.identifier.uri | http://dx.doi.org/10.3390/su151914150 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7696 | |
| dc.language.iso | English | |
| dc.publisher | MDPI | |
| dc.relation.ispartof | Sustainability | |
| dc.source | SUSTAINABILITY | |
| dc.subject | e-waste management, e-waste, electrical and electronic equipment waste, sustainable developed goals, waste management, municipal solid waste management, content analysis | |
| dc.subject | ELECTRONIC EQUIPMENT WEEE, MANAGEMENT-PRACTICES, FUTURE, TECHNOLOGIES, RECOVERY, SYSTEMS, METALS, TRENDS, FLOWS, INDIA | |
| dc.title | Transforming E-Waste into Opportunities: Driving Organizational Actions to Achieve Sustainable Development Goals | |
| dc.type | Review | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::review | |
| gdc.collaboration.industrial | false | |
| gdc.description.startpage | 14150 | |
| gdc.description.volume | 15 | |
| gdc.identifier.openalex | W4387021395 | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 30.0 | |
| gdc.oaire.influence | 3.729919E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.4128342E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0105 earth and related environmental sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 6.2416 | |
| gdc.openalex.normalizedpercentile | 0.97 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 19 | |
| gdc.plumx.mendeley | 133 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 25 | |
| person.identifier.orcid | Kazancoglu- Yigit/0000-0001-9199-671X, Costa- Ana Carolina/0000-0002-0767-728X, Espuny- Maximilian/0000-0002-3189-0355, Gil Espuny Machado- Ana Ligia/0000-0003-1189-8154, Oliveira- Otavio/0000-0002-5192-3644 | |
| project.funder.name | Coordenacao de Aperfeicoamento de Pessoal de Nivel Superior [001], National Council for Scientific and Technological Development [312538/2020-0], Sao Paulo Research Foundation [2019/08750-5] | |
| publicationissue.issueNumber | 19 | |
| publicationvolume.volumeNumber | 15 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- sustainability-15-14150.pdf
- Size:
- 814.08 KB
- Format:
- Adobe Portable Document Format
