Workplace Related Determinants on Innovation Success and Characteristics
| dc.contributor.author | Cagri Bulut | |
| dc.contributor.author | Selin Gencturk | |
| dc.contributor.author | Duygu Seckin Halac | |
| dc.contributor.author | Halac, Duygu Seckin | |
| dc.contributor.author | Bulut, Cagri | |
| dc.contributor.author | Gencturk, Selin | |
| dc.contributor.editor | H Fulford | |
| dc.coverage.spatial | Robert Gordon Univ Aberdeen SCOTLAND | |
| dc.date.accessioned | 2025-10-06T16:19:52Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Despite the fact that innovation is at the heart of the competitive advantage and it is critically important for corporations to survive in today's dynamic competition we still know little about the determinants of its characteristics and success. Building on social information processing theory and resource-based view this study proposes that competitive advantage can be gained and sustained through committed and satisfied employees. Considering employees as the key determinants of innovation success and characteristics we identify the employees' satisfaction and commitment to both their jobs and organizations. This study proposes to the literature by integrating the perspectives of strategic management and organizational behavior. Literature on characteristics and success of innovation is cultivated by the studies of strategic management while literature on job and workplace related attitudes of employees' (JWA) is cultivated by the studies of organizational psychology and organizational behavior. | |
| dc.identifier.isbn | 978-1-908272-14-0 | |
| dc.identifier.isbn | 9781908272140 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/6046 | |
| dc.language.iso | English | |
| dc.publisher | ACAD CONFERENCES LTD | |
| dc.relation.ispartof | 6th European Conference on Innovation and Entrepreneurship (ECIE) | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | PROCEEDINGS OF THE 6TH EUROPEAN CONFERENCE ON INNOVATION AND ENTREPRENEURSHIP VOL 1 AND 2 | |
| dc.subject | job satisfaction, job involvement, organizational commitment, innovation | |
| dc.subject | ORGANIZATIONAL COMMITMENT, JOB-SATISFACTION, INVOLVEMENT, TURNOVER, MODEL, METAANALYSIS, PERFORMANCE, ATTITUDES, FIRM | |
| dc.subject | Innovation | |
| dc.subject | Job Involvement | |
| dc.subject | Organizational Commitment | |
| dc.subject | Job Satisfaction | |
| dc.title | Workplace Related Determinants on Innovation Success and Characteristics | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.id | Bulut, Cagri/0000-0002-3291-673X | |
| gdc.author.wosid | Bulut, Cagri/E-5860-2017 | |
| gdc.author.wosid | gencturk, selin/AAB-8229-2020 | |
| gdc.author.wosid | halac, Duygu/AAB-7654-2019 | |
| gdc.coar.type | text::conference output | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Bulut, Cagri; Gencturk, Selin; Halac, Duygu Seckin] Yasar Univ, Dept Business Adm, Izmir, Turkey | |
| gdc.description.endpage | 172 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 167 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Social Science & Humanities | |
| gdc.identifier.wos | WOS:000310338800022 | |
| gdc.index.type | WoS | |
| gdc.wos.citedcount | 0 | |
| oaire.citation.endPage | 172 | |
| oaire.citation.startPage | 167 | |
| person.identifier.orcid | Bulut- Cagri/0000-0002-3291-673X, | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
