Application of work function measurements in the study of surface catalyzed reactions on Rh(1 0 0)
| dc.contributor.author | Başar Ca̧ǧlar | |
| dc.contributor.author | Ali Can Kizilkaya | |
| dc.contributor.author | J. W.Hans Niemantsverdriet | |
| dc.contributor.author | C. J. Weststrate | |
| dc.contributor.author | Weststrate, C. J. (8402915800) | |
| dc.contributor.author | Niemantsverdriet, J. W. | |
| dc.contributor.author | Caglar, Basar | |
| dc.contributor.author | Kizilkaya, Ali Can | |
| dc.contributor.author | Weststrated, C. J. | |
| dc.date.accessioned | 2025-10-06T17:51:44Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The present article aims to show how work function measurements (WF) can be applied in the study of elementary surface reaction steps on metallic single crystal surfaces. The work function itself can in many cases not be interpreted directly as it lacks direct information on structural and chemical nature of the surface and adsorbates but it can be a powerful tool when used together with other surface science techniques which provide information on the chemical nature of the adsorbed species. We here illustrate the usefulness of work function measurements using Rh(100) as our model catalyst. The examples presented include work function measurements during adsorption surface reaction and desorption of a variety of molecules relevant for heterogeneous catalysis. Surface coverage of adsorbates isosteric heat of adsorption and kinetic parameters for desorption desorption/decomposition temperatures of surface species different reaction regimes were determined by WF with the aid of other surface science techniques. © 2019 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | This work was supported by Dutch National Research School Combination Catalysis Controlled by Chemical Design (NRSC-Catalysis); Synfuels China Technology Co., Ltd, Beijing-Huairou, China. | |
| dc.description.sponsorship | Dutch National Research School Combination Catalysis Controlled by Chemical Design; NRSC-Catalysis; Synfuels China Technology Co. | |
| dc.description.sponsorship | Dutch National Research School Combination Catalysis Controlled by Chemical Design (NRSC-Catalysis); Synfuels China Technology Co., Ltd, Beijing-Huairou, China | |
| dc.identifier.doi | 10.1080/2055074X.2018.1434986 | |
| dc.identifier.issn | 20550758 | |
| dc.identifier.issn | 2055-074X | |
| dc.identifier.issn | 2055-0758 | |
| dc.identifier.scopus | 2-s2.0-85057562717 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85057562717&doi=10.1080%2F2055074X.2018.1434986&partnerID=40&md5=b95016f94d771db250f036556957e2f4 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9586 | |
| dc.identifier.uri | https://doi.org/10.1080/2055074X.2018.1434986 | |
| dc.language.iso | English | |
| dc.publisher | Taylor and Francis Ltd. michael.wagreich@univie.ac.at | |
| dc.relation.ispartof | Catalysis, Structure & Reactivity | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.source | Catalysis Structure and Reactivity | |
| dc.subject | Adsorption, Catalysis, Desorption, Kelvin Probe, Single Crystal, Spectroscopy, Surface Reaction, Work Function | |
| dc.subject | Work Function | |
| dc.subject | Adsorption | |
| dc.subject | Surface Reaction | |
| dc.subject | Spectroscopy | |
| dc.subject | Single Crystal | |
| dc.subject | Catalysis | |
| dc.subject | Kelvin Probe | |
| dc.subject | Desorption | |
| dc.title | Application of work function measurements in the study of surface catalyzed reactions on Rh(1 0 0) | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Niemantsveriet, Hans/0000-0002-0743-0850 | |
| gdc.author.id | KIZILKAYA, Ali Can/0000-0003-0623-648X | |
| gdc.author.id | Caglar, Basar/0000-0001-8732-6772 | |
| gdc.author.scopusid | 22978373700 | |
| gdc.author.scopusid | 35620523700 | |
| gdc.author.scopusid | 7006306915 | |
| gdc.author.scopusid | 8402915800 | |
| gdc.author.wosid | KIZILKAYA, Ali Can/AAK-9132-2020 | |
| gdc.author.wosid | Caglar, Basar/L-9887-2019 | |
| gdc.author.wosid | Niemantsveriet, Hans/KQB-0164-2024 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | true | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Caglar, Basar] Yasar Univ, Dept Energy Syst Engn, Izmir, Turkey; [Kizilkaya, Ali Can] Izmir Inst Technol, Dept Chem Engn, Izmir, Turkey; [Caglar, Basar; Kizilkaya, Ali Can; Niemantsverdriet, J. W. (Hans)] Eindhoven Univ Technol, Lab Phys Chem Surfaces, Eindhoven, Netherlands; [Niemantsverdriet, J. W. (Hans); Weststrated, C. J. (Kees-Jan)] Syngaschem BV, Syncat DIFFER, Eindhoven, Netherlands | |
| gdc.description.endpage | 11 | |
| gdc.description.issue | 1 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 1 | |
| gdc.description.volume | 4 | |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.identifier.openalex | W2791923313 | |
| gdc.identifier.wos | WOS:000437519300001 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.6323164E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Kelvin probe | |
| gdc.oaire.keywords | Surface reaction | |
| gdc.oaire.keywords | Aadsorption | |
| gdc.oaire.keywords | Single crystal | |
| gdc.oaire.keywords | Desorption | |
| gdc.oaire.keywords | Work function | |
| gdc.oaire.keywords | Catalysis | |
| gdc.oaire.keywords | Spectroscopy | |
| gdc.oaire.popularity | 6.2318026E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.7409 | |
| gdc.openalex.normalizedpercentile | 0.71 | |
| gdc.opencitations.count | 9 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 25 | |
| gdc.plumx.scopuscites | 13 | |
| gdc.scopus.citedcount | 13 | |
| gdc.wos.citedcount | 13 | |
| oaire.citation.endPage | 11 | |
| oaire.citation.startPage | 1 | |
| person.identifier.scopus-author-id | Ca̧ǧlar- Başar (22978373700), Kizilkaya- Ali Can (35620523700), Niemantsverdriet- J. W.(Hans) (7006306915), Weststrate- C. J. (8402915800) | |
| project.funder.name | This work was supported by Dutch National Research School Combination Catalysis Controlled by Chemical Design (NRSC-Catalysis), Synfuels China Technology Co. Ltd Beijing-Huairou China. | |
| publicationissue.issueNumber | 1 | |
| publicationvolume.volumeNumber | 4 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
