Differential evolution algorithm with ensemble of parameters and mutation strategies
| dc.contributor.author | Rammohan Mallipeddi | |
| dc.contributor.author | Ponnuthurai Nagaratnam Suganthan | |
| dc.contributor.author | Quanke Pan | |
| dc.contributor.author | M. Fatih Tasgetiren | |
| dc.contributor.author | Mallipeddi, R. | |
| dc.contributor.author | Suganthan, P. N. | |
| dc.contributor.author | Tasgetiren, M. F. | |
| dc.contributor.author | Pan, Q. K. | |
| dc.date.accessioned | 2025-10-06T17:53:02Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Differential evolution (DE) has attracted much attention recently as an effective approach for solving numerical optimization problems. However the performance of DE is sensitive to the choice of the mutation strategy and associated control parameters. Thus to obtain optimal performance time-consuming parameter tuning is necessary. Different mutation strategies with different parameter settings can be appropriate during different stages of the evolution. In this paper we propose to employ an ensemble of mutation strategies and control parameters with the DE (EPSDE). In EPSDE a pool of distinct mutation strategies along with a pool of values for each control parameter coexists throughout the evolution process and competes to produce offspring. The performance of EPSDE is evaluated on a set of bound-constrained problems and is compared with conventional DE and several state-of-the-art parameter adaptive DE variants. © 2010 Elsevier B.V. All rights reserved. © 2011 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Agency for Science, Technology and Research, A*STAR, (052 101 0020); Agency for Science, Technology and Research, A*STAR | |
| dc.description.sponsorship | A*Star (Agency for Science, Technology and Research, Singapore) [052 101 0020] | |
| dc.description.sponsorship | Authors acknowledge the financial support offered by the A*Star (Agency for Science, Technology and Research, Singapore) under the grant #052 101 0020. | |
| dc.identifier.doi | 10.1016/j.asoc.2010.04.024 | |
| dc.identifier.issn | 15684946 | |
| dc.identifier.issn | 1568-4946 | |
| dc.identifier.issn | 1872-9681 | |
| dc.identifier.scopus | 2-s2.0-78650872465 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-78650872465&doi=10.1016%2Fj.asoc.2010.04.024&partnerID=40&md5=1ef894a59e497995baf81db2563c315f | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/10243 | |
| dc.identifier.uri | https://doi.org/10.1016/j.asoc.2010.04.024 | |
| dc.language.iso | English | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Applied Soft Computing | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | Applied Soft Computing | |
| dc.subject | Differential Evolution, Ensemble, Global Optimization, Mutation Strategy Adaptation, Parameter Adaptation, Constrained Problem, Control Parameters, Differential Evolution, Differential Evolution Algorithms, Ensemble, Evolution Process, Mutation Strategy, Numerical Optimizations, Optimal Performance, Parameter Adaptation, Parameter Adaptive, Parameter Setting, Parameter-tuning, Differentiation (calculus), Global Optimization, Lakes, Optimization, Evolutionary Algorithms | |
| dc.subject | Constrained problem, Control parameters, Differential Evolution, Differential evolution algorithms, Ensemble, Evolution process, Mutation strategy, Numerical optimizations, Optimal performance, Parameter adaptation, Parameter adaptive, Parameter setting, Parameter-tuning, Differentiation (calculus), Global optimization, Lakes, Optimization, Evolutionary algorithms | |
| dc.subject | Differential Evolution | |
| dc.subject | Parameter Adaptation | |
| dc.subject | Mutation Strategy Adaptation | |
| dc.subject | Ensemble | |
| dc.subject | Global Optimization | |
| dc.title | Differential evolution algorithm with ensemble of parameters and mutation strategies | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.id | Tasgetiren, M Fatih/0000-0001-8625-3671 | |
| gdc.author.id | Tasgetiren, Mehmet Fatih/0000-0002-5716-575X | |
| gdc.author.id | Pan, QUAN-KE/0000-0002-5022-7946 | |
| gdc.author.id | Suganthan, Ponnuthurai Nagaratnam/0000-0003-0901-5105 | |
| gdc.author.scopusid | 6505799356 | |
| gdc.author.scopusid | 7003996538 | |
| gdc.author.scopusid | 25639919900 | |
| gdc.author.scopusid | 15074237600 | |
| gdc.author.wosid | Mallipeddi, Rammohan/AAL-5306-2020 | |
| gdc.author.wosid | Suganthan, Ponnuthurai Nagaratnam/A-5023-2011 | |
| gdc.author.wosid | Pan, QUAN-KE/F-2019-2013 | |
| gdc.bip.impulseclass | C2 | |
| gdc.bip.influenceclass | C2 | |
| gdc.bip.popularityclass | C2 | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Mallipeddi, R.; Suganthan, P. N.] Nanyang Technol Univ, Sch Elect & Elect Engn, Singapore 639798, Singapore; [Pan, Q. K.] Liaocheng Univ, Coll Comp Sci, Liaocheng 252059, Peoples R China; [Tasgetiren, M. F.] Yasar Univ, Dept Ind Engn, Izmir, Turkey | |
| gdc.description.endpage | 1696 | |
| gdc.description.issue | 2 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 1679 | |
| gdc.description.volume | 11 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W2028031385 | |
| gdc.identifier.wos | WOS:000286373200020 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 212.0 | |
| gdc.oaire.influence | 8.819371E-8 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 4.2507483E-7 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 80.7645 | |
| gdc.openalex.normalizedpercentile | 1.0 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 1166 | |
| gdc.plumx.crossrefcites | 558 | |
| gdc.plumx.mendeley | 263 | |
| gdc.plumx.scopuscites | 1308 | |
| gdc.scopus.citedcount | 1308 | |
| gdc.virtual.author | Taşgetiren, Mehmet Fatih | |
| gdc.wos.citedcount | 1176 | |
| oaire.citation.endPage | 1696 | |
| oaire.citation.startPage | 1679 | |
| person.identifier.scopus-author-id | Mallipeddi- Rammohan (25639919900), Suganthan- Ponnuthurai Nagaratnam (7003996538), Pan- Quanke (15074237600), Tasgetiren- M. Fatih (6505799356) | |
| project.funder.name | Authors acknowledge the financial support offered by the A*Star (Agency for Science Technology and Research Singapore) under the grant #052 101 0020. | |
| publicationissue.issueNumber | 2 | |
| publicationvolume.volumeNumber | 11 | |
| relation.isAuthorOfPublication | 8bccf385-4262-4593-9e77-8bea302a93b0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8bccf385-4262-4593-9e77-8bea302a93b0 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
