Development of a Multi-Sensor Fire Detector Based On Machine Learning Models
| dc.contributor.author | Mert Nakip | |
| dc.contributor.author | Cuneyt Guzelis | |
| dc.contributor.author | Guzelis, Cuneyt | |
| dc.contributor.author | Nakip, Mert | |
| dc.coverage.spatial | Izmir TURKEY | |
| dc.date.accessioned | 2025-10-06T16:19:57Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This paper proposes a method to reduce false positive fire alarms by fusing data from different sensors using a specific machine learning model. We design an electronic circuit with 6 sensors to detect 7 physical sensory inputs. We experimentally collect dataset for training and testing of machine learning models which are used for the implementation of fusing and classifying sensor data. An algorithm which employs the trained machine learning model for the classification of sensor data and then the thresholding is designed. Machine learning models are selected based on the results of comparisons among multi-layer perceptron support vector machine and radial basis function network. We use classification accuracy percentage false negative error and false positive error as measures for comparison. Multi-layer perceptron is observed as the best model according to its 96.875% classification accuracy. | |
| dc.identifier.doi | 10.1109/asyu48272.2019.8946446 | |
| dc.identifier.isbn | 978-1-7281-2868-9 | |
| dc.identifier.isbn | 9781728128689 | |
| dc.identifier.scopus | 2-s2.0-85078344966 | |
| dc.identifier.uri | http://dx.doi.org/10.1109/asyu48272.2019.8946446 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/6106 | |
| dc.identifier.uri | https://doi.org/10.1109/asyu48272.2019.8946446 | |
| dc.identifier.uri | https://doi.org/10.1109/ASYU48272.2019.8946446 | |
| dc.language.iso | Turkish | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | Innovations in Intelligent Systems and Applications Conference (ASYU) | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | 2019 INNOVATIONS IN INTELLIGENT SYSTEMS AND APPLICATIONS CONFERENCE (ASYU) | |
| dc.subject | fire detection, multi-sensor, machine learning | |
| dc.subject | Fire Detection | |
| dc.subject | Machine Learning | |
| dc.subject | Multi-sensor | |
| dc.subject | Machine Learning. | |
| dc.title | Development of a Multi-Sensor Fire Detector Based On Machine Learning Models | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.id | Nakıp, Mert/0000-0002-6723-6494 | |
| gdc.author.scopusid | 57212473263 | |
| gdc.author.scopusid | 55937768800 | |
| gdc.author.wosid | Nakıp, Mert/AAM-5698-2020 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Nakip, Mert; Guzelis, Cuneyt] Yasar Univ, Elekt Elekt Muhendisligi Bolumu, Izmir, Turkey | |
| gdc.description.endpage | 6 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 1 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.identifier.openalex | W2998643859 | |
| gdc.identifier.wos | WOS:000631252400046 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.5031743E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.7584668E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.7722 | |
| gdc.openalex.normalizedpercentile | 0.71 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.mendeley | 7 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.scopus.citedcount | 5 | |
| gdc.virtual.author | Nakip, Mert | |
| gdc.virtual.author | Güzeliş, Cüneyt | |
| gdc.wos.citedcount | 3 | |
| oaire.citation.endPage | 251 | |
| oaire.citation.startPage | 246 | |
| relation.isAuthorOfPublication | 670a1489-4737-49fd-8315-a24932013d60 | |
| relation.isAuthorOfPublication | 10f564e3-6c1c-4354-9ce3-b5ac01e39680 | |
| relation.isAuthorOfPublication.latestForDiscovery | 670a1489-4737-49fd-8315-a24932013d60 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
