Conceptual Estimation of Construction Costs Using the Multistep Ahead Approach
| dc.contributor.author | Onur Dursun | |
| dc.contributor.author | Christian Stoy | |
| dc.contributor.author | Stoy, Christian | |
| dc.contributor.author | Dursun, Onur | |
| dc.date | SEP | |
| dc.date.accessioned | 2025-10-06T16:22:27Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Providing accurate forecasts of construction costs at the conceptual phases of building projects is vital since they form an objective benchmark for the subsequent evaluation of project performance. Previous works adopted a conventional approach in which a restricted set of macro project determinants which are available in the preplanning phase was employed towards direct estimation of construction costs. Aiming to reduce the prediction error in conceptual estimates the current study adopts a novel approach from the domain of forecasting. This multistep ahead (MSA) approach relies on the idea of using several cascaded estimations to predict future values. Accordingly building element quantities were estimated as the first step. In the second step estimated quantities were combined with the existing set of inputs to achieve a higher accuracy in construction cost prediction. In order to test the hypotheses of interest 657 building projects from Germany were analyzed using linear regression and artificial neural network methods. Conclusive evidence suggests that the MSA approach significantly outperforms the prediction accuracy of the conventional practice. To the best of authors' investigation the current study is the first to offer such a cascaded estimation approach. Therefore further empirical evidence is necessary prior to generalizing applicability of the MSA approach in construction cost estimation. | |
| dc.identifier.doi | 10.1061/(ASCE)CO.1943-7862.0001150 | |
| dc.identifier.issn | 0733-9364 | |
| dc.identifier.issn | 1943-7862 | |
| dc.identifier.scopus | 2-s2.0-84982245300 | |
| dc.identifier.uri | http://dx.doi.org/10.1061/(ASCE)CO.1943-7862.0001150 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7376 | |
| dc.identifier.uri | https://doi.org/10.1061/(ASCE)CO.1943-7862.0001150 | |
| dc.language.iso | English | |
| dc.publisher | ASCE-AMER SOC CIVIL ENGINEERS | |
| dc.relation.ispartof | Journal of Construction Engineering and Management | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | JOURNAL OF CONSTRUCTION ENGINEERING AND MANAGEMENT | |
| dc.subject | Preplanning, Cost estimation, Multistep ahead approach, Regression, Neural networks, Cost and schedule | |
| dc.subject | REGRESSION-ANALYSIS, BUILDING-PROJECTS, MODELS | |
| dc.subject | Cost and Schedule | |
| dc.subject | Regression | |
| dc.subject | Multistep Ahead Approach | |
| dc.subject | Preplanning | |
| dc.subject | Neural Networks | |
| dc.subject | Cost Estimation | |
| dc.title | Conceptual Estimation of Construction Costs Using the Multistep Ahead Approach | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Dursun, Onur/0000-0002-5787-162X | |
| gdc.author.scopusid | 36894455100 | |
| gdc.author.scopusid | 14827043200 | |
| gdc.author.wosid | Stoy, Christian/A-4733-2011 | |
| gdc.author.wosid | Dursun, Onur/AAJ-5375-2020 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Dursun, Onur] Yasar Univ, Fac Architecture, TR-35100 Izmir, Turkey; [Stoy, Christian] Univ Stuttgart, Inst Construct Econ, D-70174 Stuttgart, Germany | |
| gdc.description.issue | 9 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.volume | 142 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W2297143647 | |
| gdc.identifier.wos | WOS:000383131000009 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 6.0 | |
| gdc.oaire.influence | 3.4387952E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 1.4775377E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 5.5675 | |
| gdc.openalex.normalizedpercentile | 0.96 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 35 | |
| gdc.plumx.crossrefcites | 18 | |
| gdc.plumx.mendeley | 128 | |
| gdc.plumx.scopuscites | 51 | |
| gdc.scopus.citedcount | 51 | |
| gdc.virtual.author | Dursun, Onur | |
| gdc.wos.citedcount | 38 | |
| person.identifier.orcid | Dursun- Onur/0000-0002-5787-162X | |
| publicationissue.issueNumber | 9 | |
| publicationvolume.volumeNumber | 142 | |
| relation.isAuthorOfPublication | 306245b0-fd6c-4ea5-b2d3-d17f30cd8e63 | |
| relation.isAuthorOfPublication.latestForDiscovery | 306245b0-fd6c-4ea5-b2d3-d17f30cd8e63 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
