Experimental and numerical studies to assess the energy performance of naturally ventilated PV facade systems
| dc.contributor.author | Mehdi Shahrestani | |
| dc.contributor.author | Runming Yao | |
| dc.contributor.author | Emmanuel Essah | |
| dc.contributor.author | Li Shao | |
| dc.contributor.author | Armando C. Oliveira | |
| dc.contributor.author | Arif Hepbasli | |
| dc.contributor.author | Emrah Biyik | |
| dc.contributor.author | Teodosio del Cano | |
| dc.contributor.author | Elena Rico | |
| dc.contributor.author | Juan Luis Lechon | |
| dc.contributor.author | Essah, Emmanuel | |
| dc.contributor.author | Shahrestani, Mehdi | |
| dc.contributor.author | Lechón, Juan Luis | |
| dc.contributor.author | Hepbasli, Arif | |
| dc.contributor.author | Yao, Runming | |
| dc.contributor.author | Shao, Li | |
| dc.contributor.author | Luis Lechon, Juan | |
| dc.contributor.author | Oliveira, Armando C. | |
| dc.date | MAY 1 | |
| dc.date.accessioned | 2025-10-06T16:22:49Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This paper presents a holistic approach to assess the energy performance of a naturally ventilated PV facade system. A rigorous combined experimental and numerical approach is established. The real energy performance of the system has been evaluated through a long-term high resolution monitoring of a typical ventilated PV facade system. A numerical model based on TRaNsient SYstem Simulation (TRNSYS) package was developed to assess the thermal and energy performance of the system which has been verified by a series of statistical analysis using the data collected from the experiment. The validated model was then used to assess the energy and thermal performance of a 7.4 kWp prototype ventilated PV facade system in Izmir Turkey. The results of this study demonstrated that ventilation in the air cavity of the PV facade system could significantly improve energy performance of the system even in a southeast facing facades. The quantitative analysis provides useful guidance to the system designers for the improvement of energy efficiency of the PV facade system. (C) 2017 The Authors. Published by Elsevier Ltd. | |
| dc.description.sponsorship | This study is part of the Research Cooperation in Renewable Energy Technologies for Electricity Generation (REELCOOP) project co-ordinated by Professor Armando Oliveira from the University of Porto and led by Workpackage leader Professor Runming Yao from the University of Reading. The authors would like to acknowledge the financial support of the EU commission on the seventh framework programme, grant No. 608466. Data supporting the results reported in this paper may be available on request. | |
| dc.description.sponsorship | EU commission on the seventh framework programme [608466] | |
| dc.description.sponsorship | ; Seventh Framework Programme, FP7, (608466); Seventh Framework Programme, FP7 | |
| dc.identifier.doi | 10.1016/j.solener.2017.02.034 | |
| dc.identifier.issn | 0038-092X | |
| dc.identifier.scopus | 2-s2.0-85015770082 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.solener.2017.02.034 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7555 | |
| dc.identifier.uri | https://doi.org/10.1016/j.solener.2017.02.034 | |
| dc.language.iso | English | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.relation.ispartof | Solar Energy | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.source | SOLAR ENERGY | |
| dc.subject | Building integrated PV facade (BIPV), Ventilated PV facade, TRNSYS, PV system | |
| dc.subject | DOUBLE-SKIN FACADE, SIMULATION, CONVECTION, MODEL | |
| dc.subject | Ventilated PV Facade | |
| dc.subject | TRNSYS | |
| dc.subject | Building Integrated PV Facade (BIPV) | |
| dc.subject | PV System | |
| dc.title | Experimental and numerical studies to assess the energy performance of naturally ventilated PV facade systems | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Shahrestani, Mehdi/0000-0002-8741-0912 | |
| gdc.author.id | BIYIK, EMRAH/0000-0001-8788-0108 | |
| gdc.author.id | Oliveira, Armando/0000-0003-4744-7929 | |
| gdc.author.id | Yao, Runming/0000-0003-4269-7224 | |
| gdc.author.scopusid | 10243864900 | |
| gdc.author.scopusid | 25821863100 | |
| gdc.author.scopusid | 57189421103 | |
| gdc.author.scopusid | 55131010100 | |
| gdc.author.scopusid | 7201929538 | |
| gdc.author.scopusid | 57193679569 | |
| gdc.author.scopusid | 15770003900 | |
| gdc.author.wosid | Oliveira, Armando/ITT-0512-2023 | |
| gdc.author.wosid | Shahrestani, Mehdi/AGK-0607-2022 | |
| gdc.author.wosid | RAMÍREZ-RICO, Elena/H-3867-2017 | |
| gdc.author.wosid | BIYIK, EMRAH/HSF-8809-2023 | |
| gdc.author.wosid | Essah, Emmanuel/AAX-5622-2021 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | true | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Shahrestani, Mehdi; Yao, Runming; Essah, Emmanuel; Shao, Li] Univ Reading, Sch Built Environm, Reading RG6 6AW, Berks, England; [Oliveira, Armando C.] Univ Porto, Ctr Renewable Energy Res, Fac Engn, P-4200465 Oporto, Portugal; [Hepbasli, Arif; Biyik, Emrah] Yasar Univ, Dept Energy Syst Engn, Fac Engn, TR-35100 Izmir, Turkey; [del Cano, Teodosio; Rico, Elena; Luis Lechon, Juan] Onyx Solar, C Rio Cea 1-46, Avila 05004, Spain | |
| gdc.description.endpage | 51 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 37 | |
| gdc.description.volume | 147 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W2595011377 | |
| gdc.identifier.wos | WOS:000401042200004 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 26.0 | |
| gdc.oaire.influence | 6.0472463E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Materials Science(all) | |
| gdc.oaire.keywords | Renewable Energy, Sustainability and the Environment | |
| gdc.oaire.popularity | 3.4411688E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 2.0273 | |
| gdc.openalex.normalizedpercentile | 0.87 | |
| gdc.opencitations.count | 61 | |
| gdc.plumx.crossrefcites | 9 | |
| gdc.plumx.mendeley | 130 | |
| gdc.plumx.scopuscites | 66 | |
| gdc.scopus.citedcount | 67 | |
| gdc.virtual.author | Hepbaşli, Arif | |
| gdc.wos.citedcount | 61 | |
| oaire.citation.endPage | 51 | |
| oaire.citation.startPage | 37 | |
| person.identifier.orcid | Yao- Runming/0000-0003-4269-7224, Oliveira- Armando/0000-0003-4744-7929, BIYIK- EMRAH/0000-0001-8788-0108, Shahrestani- Mehdi/0000-0002-8741-0912 | |
| project.funder.name | EU commission on the seventh framework programme [608466] | |
| publicationvolume.volumeNumber | 147 | |
| relation.isAuthorOfPublication | 5ed55b5a-c6f7-47f9-9ff2-354ea25b338e | |
| relation.isAuthorOfPublication.latestForDiscovery | 5ed55b5a-c6f7-47f9-9ff2-354ea25b338e | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
