Decision influence of the marketing department in the organization: An emerging country perspective
| dc.contributor.author | Osman Gök | |
| dc.contributor.author | Gungor Hacioglu | |
| dc.contributor.author | Sinem Peker | |
| dc.date.accessioned | 2025-10-06T17:51:48Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The role and influence of the function of marketing within the organization has been the focus of scholarly research and practitioners’ attention in the business literature. Despite its central role and locus in business organizations concerns remain about the contributions of marketing and the department has received insufficient acknowledgment from its constituents in the organization. Responding to calls for research in the area this study empirically examines the antecedents of the marketing department’s influence and discusses the effects of an influential marketing department on firm performance. Our non-marketer weighted sample considers marketing to be an influential function within the organizations surveyed. The findings reveal that marketing capabilities constitute a critical set of competences for business success but the department’s decision influence is not an influential factor for firm performance. The study includes an advanced emerging country perspective on the notion of marketing’s influence within business organizations. © 2019 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.5771/0949-6181-2018-1-30 | |
| dc.identifier.issn | 18620019, 09496181 | |
| dc.identifier.issn | 0949-6181 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85045955021&doi=10.5771%2F0949-6181-2018-1-30&partnerID=40&md5=067990709e9022f615f91305f5d0e5f8 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9632 | |
| dc.language.iso | English | |
| dc.publisher | Rainer Hampp Verlag hohmann@nomos.de | |
| dc.relation.ispartof | Journal of East European Management Studies | |
| dc.source | Journal of East European Management Studies | |
| dc.subject | Business Performance, Emerging Countries, Marketing Capabilities, Marketing Influence, Marketing Organization, Turkey | |
| dc.title | Decision influence of the marketing department in the organization: An emerging country perspective | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 54 | |
| gdc.description.startpage | 30 | |
| gdc.description.volume | 23 | |
| gdc.identifier.openalex | W2795509807 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.4083269E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 1.0723648E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.openalex.fwci | 0.705 | |
| gdc.openalex.normalizedpercentile | 0.8 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 22 | |
| gdc.plumx.scopuscites | 1 | |
| oaire.citation.endPage | 54 | |
| oaire.citation.startPage | 30 | |
| person.identifier.scopus-author-id | Gök- Osman (24074362300), Hacioglu- Gungor (36454585100), Peker- Sinem (23991127300) | |
| project.funder.name | * Received: 6.9.2015 accepted: 7.12.2016 5 revisions. ** Prof. Dr. Osman Gök Yasar University Faculty of Business. Research interests: marketing organizations business-to-business marketing. Dr. Gungor Hacioglu (corresponding author) Canakkale Onsekiz Mart University Faculty of Economics and Administrative Sciences Department of Business Administration Prof. Dr. Ramazan AYDIN Yerleşkesi Biga Çanakkale 17200 Turkey e-mail: gungor.ha-cioglu@comu.edu.tr. Research interests: marketing organizations marketing performance. Asst.Prof. Sinem Peker Yasar University Faculty of Science and Letters. Research inter-ests: Statistics Fuzzy logic. The authors acknowledge the financial support from Yasar University R&D and Applica-tion Center-YAGEM. Grant No.: BAP2014/002. | |
| publicationissue.issueNumber | 1 | |
| publicationvolume.volumeNumber | 23 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
