Dual-Band 2×2 Cavity-Backed Antenna with Enhanced Out-of-Band Suppression for Tx/Rx Communication of UAVs at Ku-Band
| dc.contributor.author | Yavuz Asci | |
| dc.contributor.author | Mustafa Seçmen | |
| dc.contributor.author | Asci, Yavuz | |
| dc.contributor.author | Secmen, Mustafa | |
| dc.date.accessioned | 2025-10-06T17:49:34Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This study introduces a dual-band linearly polarized 2×2 element cavity-backed antenna for unmanned aerial vehicles (UAVs). The proposed antenna can cover entire Rx (10.512.5 GHz) and Tx (13.7514.5 GHz) bands of Satcom and datalink operations at Ku-band. The radiating part of the antenna contains four (2×2) radiating slots which are excited by a coupling slot at the end of the feeding waveguide and a 2×2 cavity power divider. Additional baffles placed between radiating slots at the aperture are used to increase the bandwidth and gain values of in-band and slightly improve out-of-band suppression. The antenna is fed by a rectangular waveguide which includes two third-order E-plane band-stop filters being placed on the opposite sides of broad wall of the waveguide to significantly suppress out-of-band frequencies between Tx/Rx bands and below Rx band which gives dual-band characteristics. The proposed full metal antenna has Rx and Tx bandwidths of 10.3612.54 GHz (|S<inf>11</inf>|< -10 dB, FBW = 16%) and 13.6314.7 GHz (|S<inf>11</inf>|< -10 dB, FBW = 7%) respectively. It has peak gain of 14.3 dBi with a stable in-band gain of 14.15 ± 0.15 dBi. Out-of-band rejection level of above 20 dB is obtained at the undesired bands of 9.810 GHz and 12.813.2 GHz. © 2024 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | TUBITAK 2218 programme, (122C174) | |
| dc.description.sponsorship | This work is supported by TUBITAK 2218 programme with grant no 122C174. | |
| dc.identifier.doi | 10.1109/ELECO60389.2023.10416052 | |
| dc.identifier.isbn | 9798350360493 | |
| dc.identifier.scopus | 2-s2.0-85185835863 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85185835863&doi=10.1109%2FELECO60389.2023.10416052&partnerID=40&md5=a0e08b05a57f80e91adea50b0f5db17d | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/8502 | |
| dc.identifier.uri | https://doi.org/10.1109/ELECO60389.2023.10416052 | |
| dc.language.iso | English | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 14th International Conference on Electrical and Electronics Engineering ELECO 2023 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Antenna Feeders, Directional Patterns (antenna), Microwave Antennas, Notch Filters, Slot Antennas, Waveguide Filters, Aerial Vehicle, Cavity Backed Antenna, Data Link, Dual Band, Ghz Band, In-band, Ku Band, Linearly Polarized, Out-of-band Suppression, Radiating Slot, Bandwidth | |
| dc.subject | Antenna feeders, Directional patterns (antenna), Microwave antennas, Notch filters, Slot antennas, Waveguide filters, Aerial vehicle, Cavity backed antenna, Data link, Dual Band, GHz band, In-band, Ku band, Linearly polarized, Out-of-band suppression, Radiating slot, Bandwidth | |
| dc.title | Dual-Band 2×2 Cavity-Backed Antenna with Enhanced Out-of-Band Suppression for Tx/Rx Communication of UAVs at Ku-Band | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 16025424000 | |
| gdc.author.scopusid | 57041040100 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Asci Y.] Usak University, Department of Electrical-Electronics Engineering, Usak, Turkey; [Secmen M.] Yasar University, Department of Electrical and Electronics Engineering, Izmir, Bornova, Turkey | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.identifier.openalex | W4391557742 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.4893692E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.6830604E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.442 | |
| gdc.openalex.normalizedpercentile | 0.77 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.scopuscites | 2 | |
| gdc.scopus.citedcount | 2 | |
| gdc.virtual.author | Seçmen, Mustafa | |
| person.identifier.scopus-author-id | Asci- Yavuz (57041040100), Seçmen- Mustafa (16025424000) | |
| project.funder.name | This work is supported by TUBITAK 2218 programme with grant no 122C174. | |
| relation.isAuthorOfPublication | 1b198e02-ecae-4204-b62a-03666f9fe104 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1b198e02-ecae-4204-b62a-03666f9fe104 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
