Modeling and performance analysis of a hybrid system for a residential application
| dc.contributor.author | Levent Bilir | |
| dc.contributor.author | Nurdan Yildirim | |
| dc.contributor.author | Bilir, Levent | |
| dc.contributor.author | Yildirim, Nurdan | |
| dc.date | NOV 15 | |
| dc.date.accessioned | 2025-10-06T16:20:06Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Hybrid systems which use more than one renewable energy sources are quite advantageous because they can eliminate or at least vitiate the interrupted characteristics of the renewable sources. In the present study a hybrid system which consists of a small scale wind turbine and photovoltaic panels was focused on. The system supplies the required electricity demand for a detached house with a 117 m(2) area in five different locations (Izmir Madrid Budapest Paris and Helsinki) according to European climate zones. A detailed dynamic hourly electricity generation analysis for the two components of the hybrid system was performed. As a result the coverage ratio of the hybrid system electricity generation for the total electricity demand of the house simple payback time and energy payback time of the system were calculated for each city. The results revealed that yearly electrical energy demand of the house can be entirely met by the evaluated hybrid system for each city. Maximum yearly coverage ratio of 176.6% was observed for Izmir Turkey while minimum coverage ratio was 103.1% for Helsinki Finland. The simple payback time and energy payback time of the hybrid system were determined in the range of 7-25.5 years and 4.6-6.8 years respectively. (C) 2018 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.energy.2018.08.089 | |
| dc.identifier.issn | 0360-5442 | |
| dc.identifier.issn | 1873-6785 | |
| dc.identifier.scopus | 2-s2.0-85053154537 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.energy.2018.08.089 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/6194 | |
| dc.identifier.uri | https://doi.org/10.1016/j.energy.2018.08.089 | |
| dc.language.iso | English | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.relation.ispartof | Renewable Energy Sources | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | ENERGY | |
| dc.subject | Hybrid system, Wind turbine, Photovoltaic panel, Electricity coverage ratio, Economic analysis, Environmental analysis | |
| dc.subject | RENEWABLE ENERGY SYSTEM, POWER-GENERATION SYSTEM, TECHNOECONOMIC FEASIBILITY, BATTERY SYSTEM, OPTIMAL-DESIGN, REMOTE AREA, SOLAR, PV, OPTIMIZATION, SIMULATION | |
| dc.subject | Wind Turbine | |
| dc.subject | Electricity Coverage Ratio | |
| dc.subject | Environmental Analysis | |
| dc.subject | Photovoltaic Panel | |
| dc.subject | Economic Analysis | |
| dc.subject | Hybrid System | |
| dc.title | Modeling and performance analysis of a hybrid system for a residential application | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Yildirim, Nurdan/0000-0001-5140-6340 | |
| gdc.author.id | BILIR, LEVENT/0000-0002-8227-6267 | |
| gdc.author.scopusid | 8639944900 | |
| gdc.author.scopusid | 14061388000 | |
| gdc.author.wosid | Yildirim, Nurdan/IWD-6161-2023 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Bilir, Levent; Yildirim, Nurdan] Yasar Univ, Energy Syst Engn Dept, Univ Caddesi 37-39, TR-35100 Izmir, Turkey | |
| gdc.description.endpage | 44 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 33 | |
| gdc.description.volume | 163 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W2887589256 | |
| gdc.identifier.wos | WOS:000448097800041 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 6.0 | |
| gdc.oaire.influence | 3.3524081E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 1.3019583E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.594 | |
| gdc.openalex.normalizedpercentile | 0.86 | |
| gdc.opencitations.count | 19 | |
| gdc.plumx.crossrefcites | 9 | |
| gdc.plumx.mendeley | 52 | |
| gdc.plumx.scopuscites | 18 | |
| gdc.scopus.citedcount | 18 | |
| gdc.virtual.author | Bilir, Levent | |
| gdc.virtual.author | Yildirim Özcan, Nurdan | |
| gdc.wos.citedcount | 18 | |
| oaire.citation.endPage | 569 | |
| oaire.citation.startPage | 555 | |
| person.identifier.orcid | Yildirim- Nurdan/0000-0001-5140-6340, BILIR- LEVENT/0000-0002-8227-6267 | |
| publicationvolume.volumeNumber | 163 | |
| relation.isAuthorOfPublication | d476c19f-cdc7-4a24-b40c-848981edcc6a | |
| relation.isAuthorOfPublication | bd8ae595-18d5-4c65-9320-fc740b9b6154 | |
| relation.isAuthorOfPublication.latestForDiscovery | d476c19f-cdc7-4a24-b40c-848981edcc6a | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
