Aliağa bölgesindeki gelişmiş PV teknolojilerinin karşılaştırılması: PERC ve TOPCon analizi
| dc.contributor.advisor | Kutay, Mahir | |
| dc.contributor.author | Kansu, Merve | |
| dc.date.accessioned | 2026-04-07T11:37:05Z | |
| dc.date.available | 2026-04-07T11:37:05Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Solar photovoltaic (PV) technologies have become a significant focus in the renewable energy sector due to the increasing global energy demand and the urgent need for sustainable energy solutions. This study compares the energy production performances of two advanced photovoltaic cell technologies, monocrystalline PERC (Passified Emitter and Back Cell) and TopCon (tunnel oxide passivated contact), under the same conditions in Aliağa Çoraklar, one of the regions with high solar energy potential in Turkey. Comprehensive simulations performed with PVSyst software showed significant changes in terms of efficiency, temperature resistance and production costs. While TOPCon technology shows better performance due to its advanced structural design such as tunnel oxide layer, PERC technology is still attractive for cost-oriented applications. The study comprehensively analyzes the production capacities and sustainable energy impacts of these technologies, providing important information to decision makers and investors for the renewable energy sector. Furthermore, the role of innovative photovoltaic technologies in advancing Turkey's renewable energy targets is emphasized when considering energy storage integration and economic feasibility. | en_US |
| dc.description.abstract | Güneş fotovoltaik (PV) teknolojileri, artan küresel enerji talebi ve sürdürülebilir enerji çözümlerine acil ihtiyaç nedeniyle yenilenebilir enerji sektöründe önemli bir odak noktası haline gelmiştir. Bu çalışma, Türkiye'nin yüksek güneş enerjisi potansiyeline sahip bölgelerinden biri olan Aliağa Çoraklar'da aynı koşullar altında iki gelişmiş fotovoltaik hücre teknolojisinin monokristalin PERC ( Pasifleştirilmiş Emitör ve Arka Hücre) ve TopCon ( tünel oksit pasifleştirilmiş temas) enerji üretim performanslarını karşılaştırmaktadır. PVSyst yazılımı ile gerçekleştirilen kapsamlı simülasyonlar, verimlilik, sıcaklık direnci ve üretim maliyetleri açısından önemli değişiklikler göstermiştir. TOPCon teknolojisi, tünel oksit tabakası gibi gelişmiş yapısal tasarımı nedeniyle daha iyi performans gösterirken, PERC teknolojisi maliyet odaklı uygulamalar için hala caziptir. Çalışma, bu teknolojilerin üretim kapasitelerini ve sürdürülebilir enerji etkilerini kapsamlı bir şekilde analiz ederek, yenilenebilir enerji sektörü için karar vericilere ve yatırımcılara önemli bilgiler sunmaktadır. Ayrıca, enerji depolama entegrasyonu ve ekonomik fizibilite dikkate alındığında, yenilikçi fotovoltaik teknolojilerinin Türkiye'nin yenilenebilir enerji hedeflerini ilerletmedeki rolü vurgulanmaktadır. | tr |
| dc.identifier.uri | https://hdl.handle.net/123456789/13776 | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=Xau5rw3KuCgEuy-FuJQtsEdKYds6ro6zIGwOlDUD4mejIaQla_PoA1aq58XbK3m6 | |
| dc.language.iso | en | |
| dc.subject | Solar Energy | en_US |
| dc.subject | Elektrik ve Elektronik Mühendisliği | tr |
| dc.subject | Storage | en_US |
| dc.subject | Enerji Yönetim Sistemleri | tr |
| dc.subject | Depolama | tr |
| dc.subject | Güneş Enerjisi | tr |
| dc.subject | Güneş Enerjisi Sistemleri | tr |
| dc.subject | Güneş Paneli | tr |
| dc.subject | Energy Management Systems | en_US |
| dc.subject | Elektrik Enerji Sistemleri | tr |
| dc.subject | Electrical and Electronics Engineering | en_US |
| dc.subject | Güneş Hücreleri | tr |
| dc.subject | Solar Cells | en_US |
| dc.subject | Solar Panel | en_US |
| dc.subject | Electrical Energy Systems | en_US |
| dc.subject | Solar Energy Systems | en_US |
| dc.title | Aliağa bölgesindeki gelişmiş PV teknolojilerinin karşılaştırılması: PERC ve TOPCon analizi | tr |
| dc.title | Comparison of Advanced Pv Technologies in Aliağa Region: PERC and TOPCon Analysis | en_US |
| dc.type | Master Thesis | |
| dspace.entity.type | Publication | |
| gdc.description.department | ||
| gdc.description.department | LİSANSÜSTÜ EĞİTİM ENSTİTÜSÜ / Elektrik ve Elektronik Mühendisliği Ana Bilim Dalı | |
| gdc.description.endpage | 123 | |
| gdc.identifier.yoktezid | 957082 | |
| gdc.virtual.author | Kutay, Mahir | |
| relation.isAuthorOfPublication | 13a55731-42d2-4489-8113-f307b18f3544 | |
| relation.isAuthorOfPublication.latestForDiscovery | 13a55731-42d2-4489-8113-f307b18f3544 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
