Experimental apparatus for simultaneous measurement of triboelectricity and triboluminescence
| dc.contributor.author | Tugce A. Arica | |
| dc.contributor.author | Gokhan Topcu | |
| dc.contributor.author | Atamert Pala | |
| dc.contributor.author | Mustafa M. Demir | |
| dc.date | FEB | |
| dc.date.accessioned | 2025-10-06T16:22:17Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Triboelectricity is a phenomenon caused by the accumulation of opposite electric charges on the surfaces of two different materials as a result of contact with each other. The phenomenon of emitting cold light when the material is subjected to physical deformation is called triboluminescence. This paper presents an experimental apparatus that allows simultaneous measurement of both triboelectricity and triboluminescence of a model composite system based on poly (vinylidene fluoride) (PVDF) and europium tetrakis (dibenzoylmethide) triethylammonium (EuD(4)TEA). While the former component was studied in contact-separation mode giving triboelectricity the latter emits triboluminescence upon application of mechanical impact. The device was operated at varying range of frequencies from 0.5 to 4.8 Hz and the force in the range of 5.4-9.5 N. (C) 2019 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.measurement.2019.107316 | |
| dc.identifier.issn | 0263-2241 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.measurement.2019.107316 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7319 | |
| dc.language.iso | English | |
| dc.publisher | ELSEVIER SCI LTD | |
| dc.relation.ispartof | Measurement | |
| dc.source | MEASUREMENT | |
| dc.subject | EuD(4)TEA, Mechanical impact, PVDF, Triboelectric nanogenerators, Triboluminescent crystals | |
| dc.subject | EUROPIUM DIBENZOYLMETHIDE TRIETHYLAMMONIUM, NANOGENERATOR, PRESSURE, EMISSION, IMPACT, POWER | |
| dc.title | Experimental apparatus for simultaneous measurement of triboelectricity and triboluminescence | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.startpage | 107316 | |
| gdc.description.volume | 152 | |
| gdc.identifier.openalex | W2990369871 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.6331857E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 7.0871775E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0104 chemical sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.3986 | |
| gdc.openalex.normalizedpercentile | 0.61 | |
| gdc.opencitations.count | 7 | |
| gdc.plumx.crossrefcites | 7 | |
| gdc.plumx.mendeley | 17 | |
| gdc.plumx.scopuscites | 9 | |
| person.identifier.orcid | Arica- Tugce A./0000-0001-8018-0520, Topcu- Gokhan/0000-0003-1415-605X, | |
| project.funder.name | Izmir Institute of Technology Scientific Research Project [IYTE 0322] | |
| publicationvolume.volumeNumber | 152 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
