On Optimal Weights in a PSNR-Based Objective Stereo Video Quality Measure
| dc.contributor.author | Ozbek, Nukhet | |
| dc.date.accessioned | 2026-04-30T12:32:20Z | |
| dc.date.available | 2026-04-30T12:32:20Z | |
| dc.date.issued | 2009 | |
| dc.description.sponsorship | IEEE | |
| dc.identifier.isbn | 9781424444359 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/15727 | |
| dc.relation.ispartof | IEEE 17th Signal Processing and Communications Applications Conference -- APR 09-11, 2009 -- Antalya, TURKEY | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | On Optimal Weights in a PSNR-Based Objective Stereo Video Quality Measure | |
| dspace.entity.type | Publication | |
| gdc.description.department | Yaşar University | |
| gdc.description.endpage | 905 | |
| gdc.description.startpage | 902 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.identifier.wos | WOS:000273935600226 | |
| gdc.index.type | WoS | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
