Turkey’s modern housing heritage: Apartment buildings and interiors in İzmir Karşıyaka (1965-1980)
| dc.contributor.author | Gülnur Ballice | |
| dc.contributor.author | Gizem Güler Nakip | |
| dc.contributor.author | Eda Paykoç Özçelik | |
| dc.contributor.author | İrem Deniz Akçam | |
| dc.date.accessioned | 2025-10-06T17:49:49Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Housing architecture clearly reveals lifestyle social/cultural/political/economic changes and architectural approaches. The changing needs of society negligible conservation awareness and interventions in housing units due to urban renewal policies negatively affect historical continuity and permanence. It is therefore important for conducting multi-layered studies on the analysis and documentation of housing architecture and interiors which are representative of the period. The aim of this paper is interpreting modern architecture through housing heritage and analysing the architectural features residential life proposals and modernist design approaches of selected interior spaces. In this context Karşıyaka İzmir which has a qualified housing stock on the subject and is in danger of losing its current housing stock in a rapid transformation has been determined as a case area. Within the scope of this paper the modernist architectural features and interior practices of four apartment buildings built between 1965-1980 in Donanmacı District have been revealed. The selected time range was identified to include periods that are important for Turkey’s housing architecture-the periods of rapid development and modernization. The method includes literature review sample identification photography shooting archive scanning transferring data to digital media and data analysis. The analysis which contains the facades and common areas of the apartments and plan schemes and interior features of the flats has enabled the interpretation of design culture and the revival of apartment buildings as modern housing heritage values. Written and visual documentation of the apartments and interiors made the effects of the modernization process more visible and permanent. © 2022 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.5505/itujfa.2022.33230 | |
| dc.identifier.issn | 25647571, 25647474 | |
| dc.identifier.issn | 1302-8324 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85143221737&doi=10.5505%2Fitujfa.2022.33230&partnerID=40&md5=5d76d6b25562452d182bb63d3a51d783 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/8648 | |
| dc.language.iso | English | |
| dc.publisher | Istanbul Teknik Universitesi Faculty of Architecture | |
| dc.relation.ispartof | A/Z : ITU journal of Faculty of Architecture | |
| dc.source | A/Z ITU Journal of the Faculty of Architecture | |
| dc.subject | Apartment Buildings And Interiors, Housing Architecture, Modern Architectural Heritage, Values Of Modernism, İzmir-karşıyaka | |
| dc.title | Turkey’s modern housing heritage: Apartment buildings and interiors in İzmir Karşıyaka (1965-1980) | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 33 | |
| gdc.description.startpage | 15 | |
| gdc.description.volume | 19 | |
| gdc.identifier.openalex | W4312514608 | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.5455473E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 3.1584864E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 2.2438 | |
| gdc.openalex.normalizedpercentile | 0.91 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.mendeley | 17 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.virtual.author | Akçam, İrem Deniz | |
| gdc.virtual.author | Güler Nakip, Gizem | |
| oaire.citation.endPage | 519 | |
| oaire.citation.startPage | 501 | |
| person.identifier.scopus-author-id | Ballice- Gülnur (56055529600), Güler Nakip- Gizem (57365233700), Paykoç Özçelik- Eda (57444663900), Akçam- İrem Deniz (57990872800) | |
| project.funder.name | Case study selection was conducted through on-site observation to analyze Karşıyaka neighborhood and its existing building stock. This process was supported by oral history studies. The oral history studies were mostly able to make through online meetings due to the Covid-19 pandemic. Once the cases had been selected the exteriors and interiors were photographed after gaining the necessary permission. Each building’s interior dimensions were also surveyed using tape measures and scanners. All the collected textual and visual data was then digitized for permanent documentation and analysis. The 2D and 3D data transfers were conducted using Rhinoceros Autocad and Photo-shop software. | |
| publicationissue.issueNumber | 3 | |
| publicationvolume.volumeNumber | 19 | |
| relation.isAuthorOfPublication | 4597f8d0-65eb-435a-a48e-b87dea698521 | |
| relation.isAuthorOfPublication | 4a6be49f-8514-455f-8951-19ef3012b878 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4597f8d0-65eb-435a-a48e-b87dea698521 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
