Hypoglycemic effect of Lentinus strigosus (Schwein.) fr. crude exopolysaccharide in streptozotocin-induced diabetic rats
| dc.contributor.author | Mustafa Yamac | |
| dc.contributor.author | Gungor Kanbak | |
| dc.contributor.author | Melih Zeytinoglu | |
| dc.contributor.author | Gokhan Bayramoglu | |
| dc.contributor.author | Hakan Senturk | |
| dc.contributor.author | Mustafa Uyanoglu | |
| dc.date | SEP | |
| dc.date.accessioned | 2025-10-06T16:22:24Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | This study reports the hypoglycemic effects of the crude exopolysaccharide (EPS) produced from submerged mycelial culture of Lentinus strigosus (Schwein.) Fr. (Family Polyporaceae) in streptozotocin (STZ)-induced diabetic rats. In a dose-dependent study diabetic rats were treated with EPS at doses of 50-150 mg/kg of body weight for 7 days. Serum glucose and plasma insulin levels were measured in normal STZ-induced diabetic and EPS-treated diabetic rats. Following oral administration of FPS dosages for 7 days the serum glucose levels in the STZ-induced diabetic rats were reduced up to 21.1% at the dose of 150 mg/kg of body weight. The results revealed that orally administered L. strigosus EPS at the dose of 150 mg/kg exhibited a considerable hypoglycemic effect in STZ-induced diabetic rats. Plasma insulin levels of STZ-induced diabetic rats decreased as compared to control group rats (P <.05). Although insulin levels slightly increased in the EPS-treated groups the increase was not statistically significant. The hypoglycemic potential of the EPS was further supported by histological observations of pancreatic islets of Langerhans. | |
| dc.identifier.doi | 10.1089/jmf.2007.0551 | |
| dc.identifier.issn | 1096-620X | |
| dc.identifier.issn | 1557-7600 | |
| dc.identifier.uri | http://dx.doi.org/10.1089/jmf.2007.0551 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7351 | |
| dc.language.iso | English | |
| dc.publisher | MARY ANN LIEBERT INC | |
| dc.relation.ispartof | Journal of Medicinal Food | |
| dc.source | JOURNAL OF MEDICINAL FOOD | |
| dc.subject | exopolysaccharide, hypoglycemic effect, Lentinus strigosus | |
| dc.subject | PHELLINUS-BAUMII, POLYSACCHARIDE, MUSHROOMS | |
| dc.title | Hypoglycemic effect of Lentinus strigosus (Schwein.) fr. crude exopolysaccharide in streptozotocin-induced diabetic rats | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 517 | |
| gdc.description.startpage | 513 | |
| gdc.description.volume | 11 | |
| gdc.identifier.openalex | W1985964691 | |
| gdc.identifier.pmid | 18800900 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 4.022793E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Blood Glucose | |
| gdc.oaire.keywords | Body Weight | |
| gdc.oaire.keywords | Lentinula | |
| gdc.oaire.keywords | Streptozocin | |
| gdc.oaire.keywords | Diabetes Mellitus, Experimental | |
| gdc.oaire.keywords | Rats | |
| gdc.oaire.keywords | Eating | |
| gdc.oaire.keywords | Islets of Langerhans | |
| gdc.oaire.keywords | Polysaccharides | |
| gdc.oaire.keywords | Animals | |
| gdc.oaire.keywords | Hypoglycemic Agents | |
| gdc.oaire.keywords | Insulin | |
| gdc.oaire.keywords | Phytotherapy | |
| gdc.oaire.popularity | 7.855843E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0301 basic medicine | |
| gdc.oaire.sciencefields | 0303 health sciences | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.5244 | |
| gdc.openalex.normalizedpercentile | 0.72 | |
| gdc.opencitations.count | 30 | |
| gdc.plumx.crossrefcites | 27 | |
| gdc.plumx.mendeley | 28 | |
| gdc.plumx.pubmedcites | 7 | |
| gdc.plumx.scopuscites | 35 | |
| oaire.citation.endPage | 517 | |
| oaire.citation.startPage | 513 | |
| person.identifier.orcid | Yamac- Mustafa/0000-0002-7262-0036 | |
| project.funder.name | Eskisehir Osmangazi University Research Foundation [200619016], Scientific Research and Application Centre (FBAM), Department of Biology- Eskisehir Osmangazi University | |
| publicationissue.issueNumber | 3 | |
| publicationvolume.volumeNumber | 11 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
