Design of smart urban drainage systems using evolutionary decision tree model
| dc.contributor.author | Mir Jafar Sadegh Safari | |
| dc.contributor.author | Ali Danandeh Mehr | |
| dc.contributor.editor | F Al-Turjman | |
| dc.contributor.editor | M Imran | |
| dc.date.accessioned | 2025-10-06T16:20:59Z | |
| dc.date.issued | 2020 | |
| dc.identifier.isbn | 978-1-78561-870-3, 978-1-78561-869-7 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/6625 | |
| dc.language.iso | English | |
| dc.publisher | INST ENGINEERING TECH-IET | |
| dc.source | IOT TECHNOLOGIES IN SMART CITIES: From Sensors to Big Data Security and Trust | |
| dc.subject | PREDICTING SEDIMENT TRANSPORT, NON-DEPOSITION, SEWERS, INTERNET, THINGS, LIMIT, CHANNELS, CRITERIA, MOTION | |
| dc.title | Design of smart urban drainage systems using evolutionary decision tree model | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.coar.type | text::journal::journal article | |
| gdc.index.type | WoS | |
| gdc.virtual.author | Safari, Mir Jafar Sadegh | |
| oaire.citation.endPage | 149 | |
| oaire.citation.startPage | 131 | |
| person.identifier.orcid | Safari- Mir Jafar Sadegh/0000-0003-0559-5261, Danandeh Mehr- Ali/0000-0003-2769-106X | |
| publicationvolume.volumeNumber | 128 | |
| relation.isAuthorOfPublication | 08e59673-4869-4344-94da-1823665e239d | |
| relation.isAuthorOfPublication.latestForDiscovery | 08e59673-4869-4344-94da-1823665e239d | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
