Innovative Performance Impacts of Corporate Entrepreneurship:: An Empirical Research in Turkey
| dc.contributor.author | Yilmaz, Cengiz | |
| dc.contributor.author | Bulut, Cagri | |
| dc.date.accessioned | 2026-04-07T12:44:19Z | |
| dc.date.available | 2026-04-07T12:44:19Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | Increasing intensity of competitiveness in local and global markets has made for both competing firms and interested academies to explore and identify innovative consequences of competitive firm actions, and particularly those of Corporate Entrepreneurship, important study areas. The purpose of this study is to examine the effects of four prime dimensions of corporate entrepreneurship, namely, proactiveness, risk taking, innovativeness, and competitive aggressiveness, on the innovative performances of firms located in a developing country, Turkey. A probability sample of firms from a multitude of different industries has been drawn first and then mail surveys have been used for a two-phase data collection process. The final sample includes 2032 respondents from 312 different firms. Confirmatory factor analysis has been used to validate the measures, and multiple regression analysis has been utilized to test the hypothesized effects of entrepreneurship dimensions on firm-level innovative performance. The results indicate that entrepreneurship dimensions of proactiveness and innovativeness are strong drivers of innovative performance, whereas an entrepreneurial culture that emphasizes risk taking and competitive aggressiveness does not seem to relate in a significant manner with innovativeness. | |
| dc.identifier.isbn | 9787802470392 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/14396 | |
| dc.language.iso | en | |
| dc.publisher | Intellectual Property Publ House | |
| dc.relation.ispartof | Annual Conference of the Academy-of-Innovation-and-Entrepreneurship -- MAR 27-29, 2008 -- Tsinghua Univ, Beijing, PEOPLES R CHINA | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Innovative Performance | |
| dc.subject | Proactiveness | |
| dc.subject | Risk-taking | |
| dc.subject | Competitive Aggressiveness | |
| dc.subject | Turkey | |
| dc.subject | Corporate Entrepreneurship | |
| dc.subject | Innovativeness | |
| dc.title | Innovative Performance Impacts of Corporate Entrepreneurship:: An Empirical Research in Turkey | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.id | Bulut, Cagri/0000-0002-3291-673X | |
| gdc.author.id | Yilmaz, Cengiz/0000-0002-9383-1457 | |
| gdc.author.wosid | Bulut, Cagri/E-5860-2017 | |
| gdc.author.wosid | Yilmaz, Cengiz/P-7012-2018 | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Bulut, Cagri] Yasar Univ, Izmir, Turkey | |
| gdc.description.endpage | 417 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 414 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Social Science & Humanities | |
| gdc.identifier.wos | WOS:000257563500067 | |
| gdc.index.type | WoS | |
| gdc.wos.citedcount | 5 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
