The investment decision-making process from a risk manager's perspective: a survey
| dc.contributor.author | Omar Masood | |
| dc.contributor.author | Bora Aktan | |
| dc.contributor.author | Sahil Chaudhary | |
| dc.contributor.author | Chaudhary, Sahil | |
| dc.contributor.author | Aktan, Bora | |
| dc.contributor.author | Masood, Omar | |
| dc.date.accessioned | 2025-10-06T16:22:23Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Purpose - The purpose of this paper is to identify associations between various inputs in the investment decision process of Saudi Arabian risk managers (RMs). Design/methodology/approach - The paper reports the views of 81 RMs in Saudi Arabia regarding their approach to investment risk and uses these as inputs into conditional independence graphs. Findings - Saudi RMs favour their experience and personal judgment over mathematical projections and statistical models when considering investment risk. A need remains for an efficient risk-modeling framework for the banking system that has more practical value than those which have emerged to date. Originality/value - The paper provides novel insights on issues such as the extent to which risk management is dealt with in practice via personal experience rather than statistical-based projections. The findings also shed light on the level of satisfaction amongst RMs and regulators with the incentives provided in the Saudi Arabian environment and the importance placed on guidance from the nation's leading regulatory institution. | |
| dc.identifier.doi | 10.1108/17554170910975928 | |
| dc.identifier.issn | 1755-4179 | |
| dc.identifier.scopus | 2-s2.0-84984999046 | |
| dc.identifier.uri | http://dx.doi.org/10.1108/17554170910975928 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7331 | |
| dc.identifier.uri | https://doi.org/10.1108/17554170910975928 | |
| dc.language.iso | English | |
| dc.publisher | EMERALD GROUP PUBLISHING LTD | |
| dc.relation.ispartof | Qualitative Research in Financial Markets | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | QUALITATIVE RESEARCH IN FINANCIAL MARKETS | |
| dc.subject | Decision making, Risk management, Risk assessment, Saudi Arabia | |
| dc.subject | Saudi Arabia | |
| dc.subject | Risk Management | |
| dc.subject | Risk Assessment | |
| dc.subject | Decision Making | |
| dc.title | The investment decision-making process from a risk manager's perspective: a survey | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Aktan, Bora/0000-0002-1334-3542 | |
| gdc.author.scopusid | 16069016900 | |
| gdc.author.scopusid | 26433026500 | |
| gdc.author.scopusid | 34869253300 | |
| gdc.author.wosid | Aktan, Bora/S-6019-2017 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Masood, Omar] Univ East London, Sch Business, London, England; [Aktan, Bora] Yasar Univ, Fac Econ & Adm Sci, Dept Finance, Izmir, Turkey; [Chaudhary, Sahil] RTM Nagpur Univ, SRKNEC, Nagpur, Maharashtra, India | |
| gdc.description.endpage | 120 | |
| gdc.description.issue | 2 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 106 | |
| gdc.description.volume | 1 | |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.identifier.openalex | W2038054811 | |
| gdc.identifier.wos | WOS:000214325800005 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.6299416E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 2.1331181E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 0.6982 | |
| gdc.openalex.normalizedpercentile | 0.84 | |
| gdc.opencitations.count | 6 | |
| gdc.plumx.crossrefcites | 6 | |
| gdc.plumx.mendeley | 37 | |
| gdc.plumx.scopuscites | 7 | |
| gdc.scopus.citedcount | 7 | |
| gdc.wos.citedcount | 6 | |
| oaire.citation.endPage | 120 | |
| oaire.citation.startPage | 106 | |
| person.identifier.orcid | Aktan- Bora/0000-0002-1334-3542 | |
| publicationissue.issueNumber | 2 | |
| publicationvolume.volumeNumber | 1 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
