Pancreas protective effect of button mushroom Agaricus bisporus (J.E. Lange) imbach (Agaricomycetidae) extract on rats with streptozotocin-induced dia betes
| dc.contributor.author | Mustafa Yamaç | |
| dc.contributor.author | Güngör Kanbak | |
| dc.contributor.author | Melih Zeytinoǧlu | |
| dc.contributor.author | Hakan Şenturk | |
| dc.contributor.author | Gökhan Bayramoǧlu | |
| dc.contributor.author | Ali Dokumacioǧlu | |
| dc.contributor.author | Leo J.L.D. van Griensven | |
| dc.date.accessioned | 2025-10-06T17:53:11Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | In the present study we describe the effects of hot water extract of the culinary-medicinal button mushroom Agaricus bisporus on the symptoms of streptozotocin-induced diabetes in Sprague Dawley rats. A. bisporus extract at the doses of 0 100 200 and 400 mg/kg body weight (bw) per day were orally applied to streptozotocin-induced diabetic rats for a period of 7 days after the onset of the diabetes. Food and water intake and body weight were recorded daily. Upon sacrifice histological studies were performed on pancreas tissues and biochemical parameters such as glucose insulin superoxide dismutase malondialdehyde and catalase were measured of all experimental groups. The serum glucose levels significantly decreased after oral administration at the dose of 400 mg/kg bw per day by 29.68% with A. bisporus extract. Furthermore the serum insulin levels in the streptozotocin-induced diabetic rats were increased to 78.50% at the extract dose of 400 mg/kg bw per day. Also catalase activities and malondialdehyde levels decreased to values slightly above the normal animal control. The most obvious and surprising change was however the increase in cellularity of the Langerhans islets of the pancreas and their apparent repopulation with beta cells. We conclude that the oral application of high doses of A. bisporus extract may result in decreased severity of streptozotocin-induced diabetes in rat. © 2010 Begell House Inc. © 2017 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1615/IntJMedMushr.v12.i4.50 | |
| dc.identifier.issn | 15219437, 19404344 | |
| dc.identifier.issn | 1521-9437 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-79851487007&doi=10.1615%2FIntJMedMushr.v12.i4.50&partnerID=40&md5=70519d1ea450de88b00eaa5faec0b5df | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/10302 | |
| dc.language.iso | English | |
| dc.publisher | Begell House Inc. orders@begellhouse.com | |
| dc.relation.ispartof | International Journal of Medicinal Mushrooms | |
| dc.source | International Journal of Medicinal Mushrooms | |
| dc.subject | Agaricus Bisporus, Diabetes, Hot Water Extract, Hypoglycemic Effect, Medicinal Mushrooms, Pancreas Histology, Streptozotocin, Catalase, Malonaldehyde, Superoxide Dismutase, Agaricus Bisporus Extract, Catalase, Malonaldehyde, Plant Extract, Superoxide Dismutase, Unclassified Drug, Agaricus Bisporus, Animal Experiment, Animal Model, Animal Tissue, Article, Blood Level, Body Weight, Cell Count, Controlled Study, Disease Severity, Drug Isolation, Enzyme Assay, Enzyme Blood Level, Fluid Intake, Food Intake, Glucose Blood Level, Histopathology, Insulin Blood Level, Male, Mushroom, Nonhuman, Pancreas Islet Beta Cell, Pancreas Islet Cell, Pancreas Protection, Protection, Rat, Streptozocin Diabetes, Symptomatology, Animalia, Basidiomycota, Rattus | |
| dc.subject | Agaricus bisporus extract, catalase, malonaldehyde, plant extract, superoxide dismutase, unclassified drug, Agaricus bisporus, animal experiment, animal model, animal tissue, article, blood level, body weight, cell count, controlled study, disease severity, drug isolation, enzyme assay, enzyme blood level, fluid intake, food intake, glucose blood level, histopathology, insulin blood level, male, mushroom, nonhuman, pancreas islet beta cell, pancreas islet cell, pancreas protection, protection, rat, streptozocin diabetes, symptomatology, Animalia, Basidiomycota, Rattus | |
| dc.title | Pancreas protective effect of button mushroom Agaricus bisporus (J.E. Lange) imbach (Agaricomycetidae) extract on rats with streptozotocin-induced dia betes | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 389 | |
| gdc.description.startpage | 379 | |
| gdc.description.volume | 12 | |
| gdc.identifier.openalex | W2107532071 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 6.0 | |
| gdc.oaire.influence | 3.1572225E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | glucose toxicity | |
| gdc.oaire.keywords | antioxidant defense | |
| gdc.oaire.keywords | prevalence | |
| gdc.oaire.keywords | cells | |
| gdc.oaire.keywords | oxidative stress | |
| gdc.oaire.keywords | tissue | |
| gdc.oaire.keywords | ergothioneine | |
| gdc.oaire.keywords | diabetes-mellitus | |
| gdc.oaire.popularity | 9.182735E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0301 basic medicine | |
| gdc.oaire.sciencefields | 0303 health sciences | |
| gdc.oaire.sciencefields | 03 medical and health sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 1.0855 | |
| gdc.openalex.normalizedpercentile | 0.78 | |
| gdc.opencitations.count | 24 | |
| gdc.plumx.crossrefcites | 8 | |
| gdc.plumx.mendeley | 31 | |
| gdc.plumx.scopuscites | 34 | |
| oaire.citation.endPage | 389 | |
| oaire.citation.startPage | 379 | |
| person.identifier.scopus-author-id | Yamaç- Mustafa (11339801900), Kanbak- Güngör (6603920397), Zeytinoǧlu- Melih (8719661200), Şenturk- Hakan (35320276300), Bayramoǧlu- Gökhan (23468727500), Dokumacioǧlu- Ali (23488417800), van Griensven- Leo J.L.D. (7003514092) | |
| publicationissue.issueNumber | 4 | |
| publicationvolume.volumeNumber | 12 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
