Barriers to Using Digital Technologies in Pharmaceutical Supply Chains in Emerging Economies: A Comparative Study on Manufacturers and Distributors in Turkey
| dc.contributor.author | Melisa Ozbiltekin-Pala | |
| dc.contributor.author | Burcu Aracioglu | |
| dc.contributor.author | Ozbiltekin-Pala, Melisa | |
| dc.contributor.author | Aracioglu, Burcu | |
| dc.date | 2022 DEC 29 | |
| dc.date.accessioned | 2025-10-06T16:20:38Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | With increasing population and demand supply chains are becoming more global and operationally complex. In particular pharmaceutical supply chains have a dynamic structure that is constantly changing and thus more vulnerable to unexpected disruptions. The use of digital technologies (DTs) in pharmaceutical supply processes is critical to ensuring its supply chain's sustainability and resilience. Considering that even in developed countries there are some practices that encourage technology use and innovation it is seen that this process can be more challenging for developing countries. Therefore in the context of Turkey's pharmaceutical supply chains as a case study the study aims to identify these barriers to using DTs and present a structure that will enable a comparative analysis with emerging economies to be conducted. The findings are expected to serve as a guide for manufacturers and distributors on which barriers to overcome in implementing DTs in pharmaceutical supply processes. | |
| dc.description.sponsorship | Ege Üniversitesi | |
| dc.description.sponsorship | The authors are grateful to Ege University Planning and Monitoring Coordination of Organizational Development and Directorate of Library and Documentation for their support in the editing and proofreading service of this study | |
| dc.identifier.doi | 10.1109/TEM.2022.3229697 | |
| dc.identifier.issn | 0018-9391 | |
| dc.identifier.issn | 1558-0040 | |
| dc.identifier.scopus | 2-s2.0-85146221641 | |
| dc.identifier.uri | http://dx.doi.org/10.1109/TEM.2022.3229697 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/6491 | |
| dc.identifier.uri | https://doi.org/10.1109/TEM.2022.3229697 | |
| dc.language.iso | English | |
| dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | |
| dc.relation.ispartof | IEEE Transactions on Engineering Management | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | IEEE TRANSACTIONS ON ENGINEERING MANAGEMENT | |
| dc.subject | Barriers, digital technology, emerging economies, pharmaceutical, supply chain | |
| dc.subject | OPERATIONS, NETWORK, MODELS | |
| dc.subject | Costs | |
| dc.subject | Pharmaceutical | |
| dc.subject | Companies | |
| dc.subject | LAW | |
| dc.subject | Barriers | |
| dc.subject | Supply Chains | |
| dc.subject | Supply Chain | |
| dc.subject | Production | |
| dc.subject | Industries | |
| dc.subject | Pharmaceuticals | |
| dc.subject | Emerging Economies | |
| dc.subject | Digital Technology | |
| dc.title | Barriers to Using Digital Technologies in Pharmaceutical Supply Chains in Emerging Economies: A Comparative Study on Manufacturers and Distributors in Turkey | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Ozbiltekin-Pala, Melisa/0000-0002-1356-3203 | |
| gdc.author.id | ARACIOGLU, BURCU/0000-0002-8671-8755 | |
| gdc.author.scopusid | 57219215189 | |
| gdc.author.scopusid | 57222809402 | |
| gdc.author.wosid | Ozbiltekin-Pala, Melisa/AAA-2580-2019 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Ozbiltekin-Pala, Melisa] Yasar Univ, Logist Management Dept, TR-35100 Izmir, Turkiye; [Aracioglu, Burcu] Ege Univ, Business Adm Dept, TR-35040 Izmir, Turkiye | |
| gdc.description.endpage | 7987 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 7979 | |
| gdc.description.volume | 71 | |
| gdc.description.woscitationindex | Science Citation Index Expanded - Social Science Citation Index | |
| gdc.identifier.openalex | W4313291324 | |
| gdc.identifier.wos | WOS:000910495500001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 3.0 | |
| gdc.oaire.influence | 2.4415585E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Models | |
| gdc.oaire.keywords | pharmaceutical | |
| gdc.oaire.keywords | Operations | |
| gdc.oaire.keywords | Network | |
| gdc.oaire.keywords | digital technology | |
| gdc.oaire.keywords | Barriers | |
| gdc.oaire.keywords | emerging economies | |
| gdc.oaire.keywords | supply chain | |
| gdc.oaire.popularity | 4.3759343E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.627 | |
| gdc.openalex.normalizedpercentile | 0.86 | |
| gdc.opencitations.count | 5 | |
| gdc.plumx.mendeley | 67 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 5 | |
| gdc.scopus.citedcount | 5 | |
| gdc.virtual.author | Özbiltekin, Melisa | |
| gdc.wos.citedcount | 4 | |
| person.identifier.orcid | Ozbiltekin-Pala- Melisa/0000-0002-1356-3203, ARACIOGLU- BURCU/0000-0002-8671-8755, | |
| relation.isAuthorOfPublication | c264dd4c-3f90-4006-b049-0fb91d5bb849 | |
| relation.isAuthorOfPublication.latestForDiscovery | c264dd4c-3f90-4006-b049-0fb91d5bb849 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
