Light-induced modification of the Schottky barrier height in graphene/Si based near-infrared photodiodes
| dc.contributor.author | M. Fidan | |
| dc.contributor.author | G. Donmez | |
| dc.contributor.author | A. Yanilmaz | |
| dc.contributor.author | O. Unverdi | |
| dc.contributor.author | C. Celebi | |
| dc.contributor.author | Donmez, G. | |
| dc.contributor.author | Fidan, M. | |
| dc.contributor.author | Celebi, C. | |
| dc.contributor.author | Yanilmaz, A. | |
| dc.contributor.author | Unverdi, O. | |
| dc.date | JUN | |
| dc.date.accessioned | 2025-10-06T16:22:01Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The impact of light on the Schottky barrier height (SBH) in p-type graphene/n-type Si (p-Gr/n-Si) based nearinfrared photodiodes is investigated. Hall effect and optoelectronic transport measurements carried out under illumination of 905 nm wavelength light showed that zero-bias SBH in such photodiodes can be effectively tuned in a range between 0.7 and 0.9 eV consistent with the variation in their open-circuit voltage. Shockley-Read-Hall model which considers the charge recombination through mid-gap and interface states at the p-Gr/n-Si heterojunction is used to explain the experimentally observed nonlinear dependence of SBH on the incident light. Light induced tunability of SBH at the graphene/semiconductor heterojunction is of great importance especially for the development of new generation optically driven devices in which graphene acts as a functioning element. | |
| dc.description.sponsorship | Yasar University [BAP-089] | |
| dc.description.sponsorship | The authors thank the researchers in Center for Materials Research of İzmir Institute of Technology (İYTE MAM) and Sparks Electronics Ltd. in Turkey for their support in device fabrication processes. This work was supported within the scope of the scientific research project which was accepted by the Project Evaluation Commission of Yasar University under the project number BAP-089. The details for the transfer of monolayer CVD graphene on to Si substrates can be reached via the link https://doi.org/10.1021/nn201207c | |
| dc.description.sponsorship | The authors thank the researchers in Center for Materials Research of.Izmir Institute of Technology (.IYTE MAM) and Sparks Electronics Ltd. in Turkey for their support in device fabrication processes. This work was supported within the scope of the scientific research project which was accepted by the Project Evaluation Commission of Yasar University under the project number BAP-089. | |
| dc.description.sponsorship | Project Evaluation Commission of Yasar University, (BAP-089); Sparks Electronics Ltd. | |
| dc.identifier.doi | 10.1016/j.infrared.2022.104165 | |
| dc.identifier.issn | 1350-4495 | |
| dc.identifier.issn | 1879-0275 | |
| dc.identifier.scopus | 2-s2.0-85127769892 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.infrared.2022.104165 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7172 | |
| dc.identifier.uri | https://doi.org/10.1016/j.infrared.2022.104165 | |
| dc.language.iso | English | |
| dc.publisher | ELSEVIER | |
| dc.relation.ispartof | Infrared Physics & Technology | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | INFRARED PHYSICS & TECHNOLOGY | |
| dc.subject | CVD graphene, Schottky barrier, Near-infrared photodiode, Open -circuit voltage, Shockley-Read-Hall recombination | |
| dc.subject | PERFORMANCE, EFFICIENCY | |
| dc.subject | CVD Graphene | |
| dc.subject | Near-Infrared Photodiode | |
| dc.subject | Schottky Barrier | |
| dc.subject | Open -Circuit Voltage | |
| dc.subject | Shockley-Read-Hall Recombination | |
| dc.subject | Open-Circuit Voltage | |
| dc.title | Light-induced modification of the Schottky barrier height in graphene/Si based near-infrared photodiodes | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Ünverdi, Özhan/0000-0001-9994-3487 | |
| gdc.author.id | Çelebi, Cem/0000-0003-1070-1129 | |
| gdc.author.scopusid | 56432991400 | |
| gdc.author.scopusid | 26434008100 | |
| gdc.author.scopusid | 22940196500 | |
| gdc.author.scopusid | 57190169202 | |
| gdc.author.scopusid | 57565515500 | |
| gdc.author.wosid | Ünverdi, Özhan/H-8916-2018 | |
| gdc.author.wosid | Yanilmaz, Alper/ABC-1354-2020 | |
| gdc.author.wosid | Çelebi, Cem/AAZ-2350-2020 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Fidan, M.; Donmez, G.; Yanilmaz, A.; Celebi, C.] Izmir Inst Technol, Dept Phys, TR-35430 Izmir, Turkey; [Fidan, M.] Izmir Kavram Vocat Sch, Dept Opticianry, TR-35230 Izmir, Turkey; [Donmez, G.; Yanilmaz, A.] Izmir Inst Technol, Dept Photon, TR-35430 Izmir, Turkey; [Unverdi, O.] Yasar Univ, Dept Elect & Elect Engn, TR-35100 Izmir, Turkey | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 104165 | |
| gdc.description.volume | 123 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W4224210411 | |
| gdc.identifier.wos | WOS:000793741300004 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 2.4721534E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Silicon | |
| gdc.oaire.keywords | Near-Infrared Photodiode | |
| gdc.oaire.keywords | CVD Graphene | |
| gdc.oaire.keywords | Incident Light | |
| gdc.oaire.keywords | Near-Infrared Photodiodes | |
| gdc.oaire.keywords | Schottky Barriers | |
| gdc.oaire.keywords | Shockley-Read-Hall Recombination | |
| gdc.oaire.keywords | Photodiodes | |
| gdc.oaire.keywords | Open-Circuit Voltage | |
| gdc.oaire.keywords | Schottky Barrier Diodes | |
| gdc.oaire.keywords | Infrared Devices | |
| gdc.oaire.keywords | Transport Measurements | |
| gdc.oaire.keywords | Light-Induced | |
| gdc.oaire.keywords | Shockley-Read-Hall Recombinations | |
| gdc.oaire.keywords | Open-Circuit Voltages | |
| gdc.oaire.keywords | Timing Circuits | |
| gdc.oaire.keywords | Interface States | |
| gdc.oaire.keywords | Schottky-Barrier Heights | |
| gdc.oaire.keywords | Schottky Barrier | |
| gdc.oaire.keywords | Heterojunctions | |
| gdc.oaire.keywords | Graphene | |
| gdc.oaire.keywords | Open Circuit Voltage | |
| gdc.oaire.keywords | P-Type | |
| gdc.oaire.keywords | Si-Based | |
| gdc.oaire.popularity | 4.5563353E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 01 natural sciences | |
| gdc.oaire.sciencefields | 0103 physical sciences | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.6112 | |
| gdc.openalex.normalizedpercentile | 0.65 | |
| gdc.opencitations.count | 2 | |
| gdc.plumx.crossrefcites | 4 | |
| gdc.plumx.mendeley | 4 | |
| gdc.plumx.scopuscites | 4 | |
| gdc.scopus.citedcount | 4 | |
| gdc.virtual.author | Ünverdi, Özhan | |
| gdc.wos.citedcount | 4 | |
| project.funder.name | Yasar University [BAP-089] | |
| publicationvolume.volumeNumber | 123 | |
| relation.isAuthorOfPublication | eff75153-1254-4ce3-aa1f-938a2bb89560 | |
| relation.isAuthorOfPublication.latestForDiscovery | eff75153-1254-4ce3-aa1f-938a2bb89560 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
