Learning Stable Robust Adaptive NARMA Controller for UAV and Its Application to Twin Rotor MIMO Systems
| dc.contributor.author | Parvin Bulucul | |
| dc.contributor.author | Mehmet Ugur Soydemir | |
| dc.contributor.author | Savas Sahin | |
| dc.contributor.author | Aykut Kocaoglu | |
| dc.contributor.author | Cuneyt Guzelis | |
| dc.contributor.author | Kocaoglu, Aykut | |
| dc.contributor.author | Bulucu, Parvın | |
| dc.contributor.author | Soydemir, Mehmet Ugur | |
| dc.contributor.author | Guzelis, Cuneyt | |
| dc.contributor.author | Bulucul, Parvm | |
| dc.contributor.author | Sahin, Savas | |
| dc.date | AUG | |
| dc.date.accessioned | 2025-10-06T16:22:16Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This study presents a nonlinear auto-regressive moving average (NARMA) based online learning controller algorithm providing adaptability robustness and the closed loop system stability. Both the controller and the plant are identified by the proposed NARMA based input-output models of Wiener and Hammerstein types respectively. In order to design the NARMA controller not only the plant but also the closed loop system identification data are obtained from the controlled plant during the online supervised learning mode. The overall closed loop model parameters are determined in suitable parameter regions to provide Schur stability. The identification and controller parameters are calculated by minimizing the einsensitive error functions. The proposed controller performances are not only tested on two simulated models such as the quadrotor and twin rotor MIMO system (TRMS) models but also applied to the real TRMS with having severe cross-coupling effect between pitch and yaw. The tracking error performances of the proposed controller are observed better compared to the conventional adaptive and proportional-integral-derivative controllers in terms of the mean squared error integral squared error and integral absolute error. The most noticeable superiority of the developed NARMA controller over its linear counterpart namely the adaptive auto-regressive moving average (ARMA) controller is observed on the TRMS such that the NARMA controller shows a good tracking performance not only for the simulated TRMS model but also the real TRMS. On the other hand it is seen that the adaptive ARMA is incapable of producing feasible control inputs for the real TRMS whereas it works well for the simulated TRMS model. | |
| dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey (TUB.ITAK) under Grant 116E170. | |
| dc.description.sponsorship | TÜBİTAK; Türkiye Bilimsel ve Teknolojik Araştirma Kurumu, TÜBITAK, (116E170); Türkiye Bilimsel ve Teknolojik Araştirma Kurumu, TÜBITAK | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUB.ITAK) [116E170] | |
| dc.identifier.doi | 10.1007/s11063-020-10265-0 | |
| dc.identifier.issn | 1370-4621 | |
| dc.identifier.issn | 1573-773X | |
| dc.identifier.scopus | 2-s2.0-85084981294 | |
| dc.identifier.uri | http://dx.doi.org/10.1007/s11063-020-10265-0 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7302 | |
| dc.identifier.uri | https://doi.org/10.1007/s11063-020-10265-0 | |
| dc.language.iso | English | |
| dc.publisher | SPRINGER | |
| dc.relation.ispartof | Neural Processing Letters | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | NEURAL PROCESSING LETTERS | |
| dc.subject | NARMA model, Stable robust adaptive control, Nonlinear controller, Unmanned air vehicle, Twin rotor MIMO system | |
| dc.subject | ALTITUDE CONTROL, ACTUATOR | |
| dc.subject | NARMA Model | |
| dc.subject | Unmanned Air Vehicle | |
| dc.subject | Twin Rotor MIMO System | |
| dc.subject | Stable Robust Adaptive Control | |
| dc.subject | Nonlinear Controller | |
| dc.title | Learning Stable Robust Adaptive NARMA Controller for UAV and Its Application to Twin Rotor MIMO Systems | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | SOYDEMİR, MEHMET UĞUR/0000-0002-2327-1642 | |
| gdc.author.id | KOCAOĞLU, Aykut/0000-0001-5151-0463 | |
| gdc.author.id | Sahin, Savas/0000-0003-2065-6907 | |
| gdc.author.scopusid | 36240052900 | |
| gdc.author.scopusid | 24338190300 | |
| gdc.author.scopusid | 57207695643 | |
| gdc.author.scopusid | 55937768800 | |
| gdc.author.scopusid | 56153445900 | |
| gdc.author.wosid | KOCAOĞLU, Aykut/Q-1179-2019 | |
| gdc.author.wosid | Sahin, Savas/AAF-6586-2020 | |
| gdc.author.wosid | SOYDEMİR, MEHMET UĞUR/JYQ-2870-2024 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Bulucul, Parvm] Dokuz Eylul Univ, Dept Elect & Elect Engn, Izmir, Turkey; [Soydemir, Mehmet Ugur; Sahin, Savas] Izmir Katip Celebi Univ, Dept Elect & Elect Engn, Izmir, Turkey; [Kocaoglu, Aykut] Dokuz Eylul Univ, Vocat Sch, Elect Program, Izmir, Turkey; [Guzelis, Cuneyt] Yasar Univ, Dept Elect & Elect Engn, Izmir, Turkey | |
| gdc.description.endpage | 383 | |
| gdc.description.issue | 1 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 353 | |
| gdc.description.volume | 52 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W3025995827 | |
| gdc.identifier.wos | WOS:000532644000001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.721583E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 5.697347E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0209 industrial biotechnology | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.742 | |
| gdc.openalex.normalizedpercentile | 0.7 | |
| gdc.opencitations.count | 6 | |
| gdc.plumx.crossrefcites | 6 | |
| gdc.plumx.mendeley | 9 | |
| gdc.plumx.scopuscites | 8 | |
| gdc.scopus.citedcount | 8 | |
| gdc.virtual.author | Güzeliş, Cüneyt | |
| gdc.wos.citedcount | 6 | |
| oaire.citation.endPage | 383 | |
| oaire.citation.startPage | 353 | |
| person.identifier.orcid | Sahin- Savas/0000-0003-2065-6907, SOYDEMIR- MEHMET UGUR/0000-0002-2327-1642, KOCAOGLU- Aykut/0000-0001-5151-0463, | |
| project.funder.name | Scientific and Technological Research Council of Turkey (TUB.ITAK) [116E170] | |
| publicationissue.issueNumber | 1 | |
| publicationvolume.volumeNumber | 52 | |
| relation.isAuthorOfPublication | 10f564e3-6c1c-4354-9ce3-b5ac01e39680 | |
| relation.isAuthorOfPublication.latestForDiscovery | 10f564e3-6c1c-4354-9ce3-b5ac01e39680 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
