Exploring Topology Preservation of SOMs with a Graph Based Visualization
| dc.contributor.author | Tasdemir, Kadim | |
| dc.date.accessioned | 2026-04-30T12:18:41Z | |
| dc.date.available | 2026-04-30T12:18:41Z | |
| dc.date.issued | 2008 | |
| dc.description.sponsorship | Dept Bio & Brain Engn; KAIST; Air Force Off Sci Res; Asian Office Aerosp Res & Dev | |
| dc.identifier.isbn | 9783540889052 | |
| dc.identifier.issn | 1611-3349 | |
| dc.identifier.issn | 0302-9743 | |
| dc.identifier.uri | https://hdl.handle.net/123456789/15565 | |
| dc.relation.ispartof | 9th International Conference on Intelligent Data Engineering and Automated Learn -- NOV 02-05, 2008 -- Daejeon, SOUTH KOREA | |
| dc.relation.ispartofseries | Lecture Notes in Computer Science | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Exploring Topology Preservation of SOMs with a Graph Based Visualization | |
| dspace.entity.type | Publication | |
| gdc.author.id | Tasdemir, Kadim/0000-0001-7519-1911 | |
| gdc.author.wosid | Tasdemir, Kadim/K-8385-2016 | |
| gdc.description.department | Yaşar University | |
| gdc.description.endpage | 187 | |
| gdc.description.startpage | 180 | |
| gdc.description.volume | 5326 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.identifier.wos | WOS:000261445100023 | |
| gdc.index.type | WoS | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
