Barriers to Using Digital Technologies in Pharmaceutical Supply Chains in Emerging Economies: A Comparative Study on Manufacturers and Distributors in Turkey
| dc.contributor.author | Melisa Ozbiltekin-Pala | |
| dc.contributor.author | Burcu Aracioglu | |
| dc.date.accessioned | 2025-10-06T17:49:14Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | With increasing population and demand supply chains are becoming more global and operationally complex. In particular pharmaceutical supply chains have a dynamic structure that is constantly changing and thus more vulnerable to unexpected disruptions. The use of digital technologies (DTs) in pharmaceutical supply processes is critical to ensuring its supply chain's sustainability and resilience. Considering that even in developed countries there are some practices that encourage technology use and innovation it is seen that this process can be more challenging for developing countries. Therefore in the context of Turkey's pharmaceutical supply chains as a case study the study aims to identify these barriers to using DTs and present a structure that will enable a comparative analysis with emerging economies to be conducted. The findings are expected to serve as a guide for manufacturers and distributors on which barriers to overcome in implementing DTs in pharmaceutical supply processes. © 2024 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1109/TEM.2022.3229697 | |
| dc.identifier.issn | 15580040, 00189391 | |
| dc.identifier.issn | 0018-9391 | |
| dc.identifier.issn | 1558-0040 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85146221641&doi=10.1109%2FTEM.2022.3229697&partnerID=40&md5=6b1fe9d05683126c4e4a04a0ffb54938 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/8351 | |
| dc.language.iso | English | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | IEEE Transactions on Engineering Management | |
| dc.source | IEEE Transactions on Engineering Management | |
| dc.subject | Barriers, Digital Technology, Emerging Economies, Pharmaceutical, Supply Chain, Costs, Developing Countries, Barrier, Comparatives Studies, Demand Supplies, Developed Countries, Digital Technologies, Dynamic Structure, Emerging Economies, Law, Pharmaceutical Supply Chains, Supply Process, Supply Chains | |
| dc.subject | Costs, Developing countries, Barrier, Comparatives studies, Demand supplies, Developed countries, Digital technologies, Dynamic structure, Emerging economies, Law, Pharmaceutical supply chains, Supply process, Supply chains | |
| dc.title | Barriers to Using Digital Technologies in Pharmaceutical Supply Chains in Emerging Economies: A Comparative Study on Manufacturers and Distributors in Turkey | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 7987 | |
| gdc.description.startpage | 7979 | |
| gdc.description.volume | 71 | |
| gdc.identifier.openalex | W4313291324 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 3.0 | |
| gdc.oaire.influence | 2.4415585E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Models | |
| gdc.oaire.keywords | pharmaceutical | |
| gdc.oaire.keywords | Operations | |
| gdc.oaire.keywords | Network | |
| gdc.oaire.keywords | digital technology | |
| gdc.oaire.keywords | Barriers | |
| gdc.oaire.keywords | emerging economies | |
| gdc.oaire.keywords | supply chain | |
| gdc.oaire.popularity | 4.3759343E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.627 | |
| gdc.openalex.normalizedpercentile | 0.86 | |
| gdc.opencitations.count | 5 | |
| gdc.plumx.mendeley | 67 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 5 | |
| oaire.citation.endPage | 7987 | |
| oaire.citation.startPage | 7979 | |
| person.identifier.scopus-author-id | Ozbiltekin-Pala- Melisa (57222809402), Aracioglu- Burcu (57219215189) | |
| project.funder.name | The authors are grateful to Ege University Planning and Monitoring Coordination of Organizational Development and Directorate of Library and Documentation for their support in the editing and proofreading service of this study | |
| publicationvolume.volumeNumber | 71 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
