Comparing the performance of selected gated communities according to the indicators of LEED assessment / LEED değerlendirme sistemine göre seçilmiş kapalı konut projelerinin performanslarının karşılaştırılması
| dc.contributor.author | MEHMET EMİN KALENDER | |
| dc.date.accessioned | 2025-09-03T10:47:38Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Bu yüksek lisans tezinde, Akdeniz ikliminin yaşandığı İzmir ilindeki konut tasarım kriterleri ele alınacaktır. Tasarım kriterleri, mimari, ekolojik tasarım ve sürdürülebilirlik açısından değerlendirilecektir. Vaka çalışması için İzmir ilinin Çiğli ilçesinde bulunan ve birbiri ile karşı karşıya olan iki farklı gated community projesi seçilmiştir. Bu projeler: Park Yaşam Ataşehir ve Ataşehir Modern projeleridir. Bu iki projenin seçilmesindeki temel sebep ise; projeler benzer özellikleri taşımasına rağmen birinin LEED sertifikası olup diğerinin ise herhangi bir enerji sertifikasının bulunmamasıdır. LEED değerlendirme sistemi sürdürülebilirliği ne kadar önemsiyor, LEED sertifikası almak ne kadar kolay ve bunlar birer pazarlama stratejisi mi? Tüm bu kriterlere ek olarak kullanıcı konforu ve kullanıcı beklentisi de bu tezin konularından olacaktır. In this master's thesis, the housing design criteria in İzmir, where the Mediterranean climate is experienced, will be discussed. Design criteria will be evaluated in terms of architecture, ecological design and sustainability. For the case study, two different gated community projects located in Çiğli district of İzmir province and facing each other were selected. These projects are: Park Yaşam Ataşehir and Ataşehir Modern projects. The main reason for choosing these two projects is; Although the projects have similar features, one of them has LEED certificate and the other does not have any energy certificate. How important is the LEED evaluation system to sustainability, how easy is it to get LEED certification, and are these a marketing strategy? In addition to all these criteria, user comfort and user expectation will be among the subjects of this thesis. | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/764 | |
| dc.language.iso | en | |
| dc.publisher | Yaşar Üniversitesi / YÜKSEK LİSANS | |
| dc.relation.ispartofseries | 791972 | |
| dc.title | Comparing the performance of selected gated communities according to the indicators of LEED assessment / LEED değerlendirme sistemine göre seçilmiş kapalı konut projelerinin performanslarının karşılaştırılması | |
| dc.type | Master Thesis | |
| dspace.entity.type | Publication | |
| gdc.coar.type | text::thesis::master thesis | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
