Design of an interactive fashion recommendation platform with intelligent systems
| dc.contributor.author | Arzu Vuruskan | |
| dc.contributor.author | Gokhan Demirkiran | |
| dc.contributor.author | Ender Bulgun | |
| dc.contributor.author | Turker Ince | |
| dc.contributor.author | Cuneyt Guzelis | |
| dc.date.accessioned | 2025-10-06T16:21:13Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Design platform intelligent systems With the increase in customer expectations in online fashion sales greater integration of fashion recommender systems (RSs) allows more personalization. Design decisions rely on personal taste as well as many other external influences such as trends and social media making it challenging to adapt intelligent systems for the fashion industry. Different methods for recommending personalized fashion items have been proposed however the literature still lacks an approach for recommending expert -suggested and personalized items. In this research an interactive web -based platform is developed to support personalized fashion styling focusing on users with diverse body shapes. To merge the user's taste and the expert's suggestion the proposed methodology in this research combines genetic algorithms and machine learning techniques allowing the system to access expert knowledge (including external influences) and incremental learning capability by adapting to the user preferences that unfold during interaction with the system. | |
| dc.identifier.doi | 10.35530/IT.075.02.202312 | |
| dc.identifier.issn | 1222-5347 | |
| dc.identifier.uri | http://dx.doi.org/10.35530/IT.075.02.202312 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/6764 | |
| dc.language.iso | English | |
| dc.publisher | INST NATL CERCETARE-DEZVOLTARE TEXTILE PIELARIE-BUCURESTI | |
| dc.relation.ispartof | Industria Textila | |
| dc.source | INDUSTRIA TEXTILA | |
| dc.subject | fashion styling recommendation, personalisation, female body shapes, web-based platform, genetic algorithms, artificial neural networks, incremental learning | |
| dc.subject | ACCEPTANCE, CONSUMERS | |
| dc.title | Design of an interactive fashion recommendation platform with intelligent systems | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 184 | |
| gdc.description.startpage | 177 | |
| gdc.description.volume | 75 | |
| gdc.identifier.openalex | W4396907848 | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.451169E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 2.9750014E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.9192 | |
| gdc.openalex.normalizedpercentile | 0.79 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 7 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 3 | |
| oaire.citation.endPage | 184 | |
| oaire.citation.startPage | 177 | |
| project.funder.name | TUBITAK (The Scientific and Technological Research Council of Turkey) [214M389] | |
| publicationissue.issueNumber | 2 | |
| publicationvolume.volumeNumber | 75 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10-35530-it-075-02-202312.pdf
- Size:
- 2.24 MB
- Format:
- Adobe Portable Document Format
