A method of strategic evaluation of energy performance of Building Integrated Photovoltaic in the urban context
| dc.contributor.author | V. Costanzo | |
| dc.contributor.author | R. Yao | |
| dc.contributor.author | E. Essah | |
| dc.contributor.author | L. Shao | |
| dc.contributor.author | M. Shahrestani | |
| dc.contributor.author | A. C. Oliveira | |
| dc.contributor.author | M. Araz | |
| dc.contributor.author | A. Hepbasli | |
| dc.contributor.author | E. Biyik | |
| dc.contributor.author | Essah, E. | |
| dc.contributor.author | Shahrestani, M. | |
| dc.contributor.author | Yao, R. | |
| dc.contributor.author | Biyik, E. | |
| dc.contributor.author | Shao, L. | |
| dc.contributor.author | Costanzo, V. | |
| dc.contributor.author | Oliveira, A. C. | |
| dc.date | MAY 20 | |
| dc.date.accessioned | 2025-10-06T16:21:52Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This paper presents an integrated bottom-up approach aimed at helping those dealing with strategical analysis of installation of Building Integrated Photo Voltaic (BIPV) to estimate the electricity production potential along with the energy needs of urban buildings at the district scale. On the demand side hourly energy profiles are generated using dynamic building simulation taking into account actual urban morphologies. On the supply side electricity generated from the system is predicted considering both the direct and indirect components of solar radiation as well as local climate variables. Python-based Algorithm editor Grasshopper is used to interlink four types of modelling and simulation tools as 1) generation of 3-D model 2) solar radiation analysis 3) formatting weather files (TMY data set) and 4) dynamic energy demand. The method has been demonstrated for a cluster of 20 buildings located in the Yasar University in Izmir (Turkey) for which it is found the BIPV system could achieve an annual renewable share of 23% in line with the Renewable Energy Directive target of 20%. Quantitatively compared demand and supply information at hourly time step shows that only some energy needs can be met by BIPV so there is a need for an appropriate matching strategy to better exploit the renewable energy potential. (C) 2018 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license. | |
| dc.description.sponsorship | FP7 Energy; European Commission, EC; Seventh Framework Programme, FP7, (608466); Seventh Framework Programme, FP7 | |
| dc.description.sponsorship | European Commission [FP7 ENERGY. 2013.2.9.1, 608466] | |
| dc.description.sponsorship | The presented work was developed within the framework of project 'REELCOOP - Research Cooperation in Renewable Energy Technologies for Electricity Generation', funded by the European Commission (FP7 ENERGY. 2013.2.9.1, Grant agreement no: 608466). The authors would like to thank Ms. Elena Rico, Mr. Juan Luis Lech& and Mr. Teodosio del Calm from Onyx Solar for their technical assistant. | |
| dc.identifier.doi | 10.1016/j.jclepro.2018.02.139 | |
| dc.identifier.issn | 0959-6526 | |
| dc.identifier.issn | 1879-1786 | |
| dc.identifier.scopus | 2-s2.0-85044507222 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.jclepro.2018.02.139 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7099 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jclepro.2018.02.139 | |
| dc.language.iso | English | |
| dc.publisher | ELSEVIER SCI LTD | |
| dc.relation.ispartof | Journal of Cleaner Production | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.source | JOURNAL OF CLEANER PRODUCTION | |
| dc.subject | Solar potential, Urban modelling, BIPV, Energy matching, Energy supply and demand | |
| dc.subject | PV MODULE TEMPERATURE, SOLAR, SYSTEMS, FACADES, SIMULATIONS, LIDAR, IRRADIANCE, SURFACES, CITIES, MODEL | |
| dc.subject | Energy Matching | |
| dc.subject | Urban Modelling | |
| dc.subject | BIPV | |
| dc.subject | Solar Potential | |
| dc.subject | Energy Supply and Demand | |
| dc.title | A method of strategic evaluation of energy performance of Building Integrated Photovoltaic in the urban context | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Shahrestani, Mehdi/0000-0002-8741-0912 | |
| gdc.author.id | BIYIK, EMRAH/0000-0001-8788-0108 | |
| gdc.author.id | Oliveira, Armando/0000-0003-4744-7929 | |
| gdc.author.id | Yao, Runming/0000-0003-4269-7224 | |
| gdc.author.id | Araz, Mustafa/0000-0003-3298-5011 | |
| gdc.author.scopusid | 55943698500 | |
| gdc.author.scopusid | 10243864900 | |
| gdc.author.scopusid | 25821863100 | |
| gdc.author.scopusid | 57189421103 | |
| gdc.author.scopusid | 7201929538 | |
| gdc.author.scopusid | 8674301400 | |
| gdc.author.scopusid | 15770003900 | |
| gdc.author.wosid | Oliveira, Armando/ITT-0512-2023 | |
| gdc.author.wosid | Shahrestani, Mehdi/AGK-0607-2022 | |
| gdc.author.wosid | BIYIK, EMRAH/HSF-8809-2023 | |
| gdc.author.wosid | Essah, Emmanuel/AAX-5622-2021 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Costanzo, V.; Yao, R.; Essah, E.; Shao, L.; Shahrestani, M.] Univ Reading, Sch Built Environm, Reading RG6 6AW, Berks, England; [Oliveira, A. C.] Univ Porto, Ctr Renewable Energy Res, P-4200465 Porto, Portugal; [Araz, M.; Hepbasli, A.; Biyik, E.] Yasar Univ, Fac Engn, Dept Energy Syst Engn, TR-35100 Izmir, Turkey | |
| gdc.description.endpage | 91 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 82 | |
| gdc.description.volume | 184 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W2791359234 | |
| gdc.identifier.wos | WOS:000430779600008 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 29.0 | |
| gdc.oaire.influence | 5.310554E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | BIPV; Energy matching; Energy supply and demand; Solar potential; Urban modelling | |
| gdc.oaire.popularity | 3.525197E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 6.1855 | |
| gdc.openalex.normalizedpercentile | 0.96 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 59 | |
| gdc.plumx.crossrefcites | 63 | |
| gdc.plumx.facebookshareslikecount | 2 | |
| gdc.plumx.mendeley | 154 | |
| gdc.plumx.scopuscites | 63 | |
| gdc.scopus.citedcount | 63 | |
| gdc.virtual.author | Biyik, Emrah | |
| gdc.wos.citedcount | 58 | |
| oaire.citation.endPage | 91 | |
| oaire.citation.startPage | 82 | |
| person.identifier.orcid | Yao- Runming/0000-0003-4269-7224, Oliveira- Armando/0000-0003-4744-7929, Shahrestani- Mehdi/0000-0002-8741-0912, Araz- Mustafa/0000-0003-3298-5011, BIYIK- EMRAH/0000-0001-8788-0108 | |
| project.funder.name | European Commission [FP7 ENERGY. 2013.2.9.1- 608466] | |
| publicationvolume.volumeNumber | 184 | |
| relation.isAuthorOfPublication | 1cbe136d-d339-475b-82c3-6df2c2d7d0f5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1cbe136d-d339-475b-82c3-6df2c2d7d0f5 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A method of strategic evaluation of energy performance of Building Integrated Photovoltaic in the urban context.pdf
- Size:
- 2.35 MB
- Format:
- Adobe Portable Document Format
