A Combined Technology for Wildfire Detection Using HS/RF
| dc.contributor.author | Graeme Hanssen | |
| dc.contributor.author | Yasar Guneri Sahin | |
| dc.contributor.editor | X Gui | |
| dc.contributor.editor | M Popescu | |
| dc.coverage.spatial | 5th International Conference on Wireless and Mobile Communications | |
| dc.date.accessioned | 2025-10-06T16:21:30Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | This paper addresses an effective early detection system of wildfires using high resolution images from low-light sensitive cameras linked to an innovative HS/RF (High Speed/Radio Frequency) communications grid. Using data compression techniques a data-stream and signal management application combined with OFDM data transmission the HS/RF enables broadband speed wireless communications. This obviates the need for expensive FO cabled infrastructure in remote locations meaning the proposed system is relatively inexpensive to deploy. In terms of forestry management the HS/RF system exhibits dual advantages, because the video-stream provides real images on the ground there should be a reduction in false-alarms and a reduction in the decisions-time to enable a rapid response. Systems processes and specialized hardware required to support operational details are also described. | |
| dc.identifier.doi | 10.1109/ICWMC.2009.70 | |
| dc.identifier.uri | http://dx.doi.org/10.1109/ICWMC.2009.70 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/6915 | |
| dc.language.iso | English | |
| dc.publisher | IEEE | |
| dc.relation.ispartof | 5th International Conference on Wireless and Mobile Communications | |
| dc.source | ICWMC: 2009 FIFTH INTERNATIONAL CONFERENCE ON WIRELESS AND MOBILE COMMUNICATIONS | |
| dc.subject | wildfire detection, HS-RF communication, forest fires, foresty management | |
| dc.subject | FOREST-FIRE DETECTION, MANAGEMENT, IMAGES, SYSTEM, LIDAR | |
| dc.title | A Combined Technology for Wildfire Detection Using HS/RF | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 384 | |
| gdc.description.startpage | 379 | |
| gdc.identifier.openalex | W2147710163 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.6601104E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 4.3291268E-10 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.217 | |
| gdc.openalex.normalizedpercentile | 0.84 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 7 | |
| gdc.plumx.scopuscites | 1 | |
| oaire.citation.endPage | 384 | |
| oaire.citation.startPage | 379 | |
| person.identifier.orcid | Sahin- Yasar Guneri/0000-0002-7148-946X | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
