Muslim Immigrant Parents’ Social Status Moderates the Link Between Religious Parenting and Children’s Identification with the Heritage and Host Culture
| dc.contributor.author | Olivia Spiegler | |
| dc.contributor.author | Derya Güngör | |
| dc.contributor.author | Birgit Leyendecker | |
| dc.date.accessioned | 2025-10-06T17:52:08Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This study addresses the question of whether and when religious parenting is a bridge or a barrier to Muslim immigrant children’s integration. Integration was defined as children’s identification with the heritage culture and the host culture. Participants included 210 self-identified Turkish Muslim mothers children (aged 9-14) and 115 fathers in Germany. All family members filled in questionnaires on identification with Turks and identification with Germans, in addition both parents reported on religious parenting and children on religiosity. Results of multivariate regression analyses revealed that religious parenting was negatively related to children’s identification with Germans but positively related to children’s identification with Turks through increased child religiosity. However additional multiple-group analyses revealed that only the religious parenting of lower educated parents and first-generation mothers reduced the likelihood of children’s identification with Germans. The religious parenting of higher educated parents and second-generation mothers did not affect children’s identification with Germans but promoted children’s identification with Turks. Taken together the findings highlight the diverse roles of religious parenting in cultural socialization processes in Muslim immigrant families. © 2016 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1177/0022022116665170 | |
| dc.identifier.issn | 00220221, 15525422 | |
| dc.identifier.issn | 0022-0221 | |
| dc.identifier.issn | 1552-5422 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84988720300&doi=10.1177%2F0022022116665170&partnerID=40&md5=907eb4b43121b3f450a9c68a76e5b52f | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9768 | |
| dc.language.iso | English | |
| dc.publisher | SAGE Publications Inc. claims@sagepub.com | |
| dc.relation.ispartof | Journal of Cross-Cultural Psychology | |
| dc.source | Journal of Cross-Cultural Psychology | |
| dc.subject | Ethnic And National Identity, Integration, Intragroup Variability, Religious Parenting, Social Status, Turkish Muslim Immigrants, Child, Child Parent Relation, Father, Female, German (citizen), Germany, Human, Human Experiment, Immigrant, Inheritance, Male, Mother, Muslim, Questionnaire, Regression Analysis, School Child, Social Status, Socialization, Turk (people) | |
| dc.subject | child, child parent relation, father, female, German (citizen), Germany, human, human experiment, immigrant, inheritance, male, mother, Muslim, questionnaire, regression analysis, school child, social status, socialization, Turk (people) | |
| dc.title | Muslim Immigrant Parents’ Social Status Moderates the Link Between Religious Parenting and Children’s Identification with the Heritage and Host Culture | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 1177 | |
| gdc.description.startpage | 1159 | |
| gdc.description.volume | 47 | |
| gdc.identifier.openalex | W2511926525 | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | BRONZE | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 6.0 | |
| gdc.oaire.influence | 2.8425484E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 7.821208E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0501 psychology and cognitive sciences | |
| gdc.oaire.sciencefields | 0506 political science | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 2.8847 | |
| gdc.openalex.normalizedpercentile | 0.9 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 17 | |
| gdc.plumx.crossrefcites | 17 | |
| gdc.plumx.mendeley | 49 | |
| gdc.plumx.scopuscites | 18 | |
| oaire.citation.endPage | 1177 | |
| oaire.citation.startPage | 1159 | |
| person.identifier.scopus-author-id | Spiegler- Olivia (56097193500), Güngör- Derya (22979944300), Leyendecker- Birgit (6602452005) | |
| publicationissue.issueNumber | 9 | |
| publicationvolume.volumeNumber | 47 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
