Synesthetic Approach in the Design Process for Enhanced Creativity and Multisensory Experiences
| dc.contributor.author | Sevi Merter | |
| dc.coverage.spatial | Sapienza Univ Rome Fac Architecture Rome ITALY | |
| dc.date.accessioned | 2025-10-06T16:19:41Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Synesthesia -involuntary cross-modal sensory associations-is in very close relationship with perception creativity and imagination. Since design appeals to senses and provides multisensory experiences to users synesthesia can be developed as a multisensory design method and framework -a multisensory instrument- having the potential to change the perception of the practice and the embodiment of a design idea accordingly. It can prompt creativity and imagination as well as enhancing the user experience and interaction with the product. Within this perspective this paper aims to suggest a new territory for design research by investigating the relationship among synesthesia creativity and perception in order to contextualize the association between synesthesia and design and presenting a few exemplary designs that are found inspirational within the context. Then synesthetic approach as a design method and framework is proposed with the intention to utilize and provide unique and intersubjective experiences in the field of product design. | |
| dc.identifier.doi | 10.1080/14606925.2017.1352948 | |
| dc.identifier.issn | 1460-6925 | |
| dc.identifier.issn | 1756-3062 | |
| dc.identifier.uri | http://dx.doi.org/10.1080/14606925.2017.1352948 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/5959 | |
| dc.language.iso | English | |
| dc.publisher | ROUTLEDGE JOURNALS TAYLOR & FRANCIS LTD | |
| dc.relation.ispartof | 12th International Conference of the European-Academy-of-Design (EAD) | |
| dc.source | DESIGN JOURNAL | |
| dc.subject | product design, synesthesia, synesthetic approach, design method, design process | |
| dc.subject | SYNAESTHESIA | |
| dc.title | Synesthetic Approach in the Design Process for Enhanced Creativity and Multisensory Experiences | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | S4528 | |
| gdc.description.startpage | S4519 | |
| gdc.description.volume | 20 | |
| gdc.identifier.openalex | W2751897362 | |
| gdc.index.type | WoS | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 7.0 | |
| gdc.oaire.influence | 3.163633E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 1.243234E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0501 psychology and cognitive sciences | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.741 | |
| gdc.openalex.normalizedpercentile | 0.85 | |
| gdc.opencitations.count | 19 | |
| gdc.plumx.crossrefcites | 4 | |
| gdc.plumx.mendeley | 70 | |
| gdc.plumx.scopuscites | 27 | |
| oaire.citation.endPage | S4528 | |
| oaire.citation.startPage | S4519 | |
| person.identifier.orcid | Merter- Sevi/0000-0001-9964-6482 | |
| publicationvolume.volumeNumber | 20 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
