Integrated optimisation of pricing- manufacturing- and procurement decisions of a make-to-stock system operating in a fluctuating environment
| dc.contributor.author | Oktay Karabag | |
| dc.contributor.author | Burak Gokgur | |
| dc.contributor.author | Gokgur, Burak | |
| dc.contributor.author | Karabag, Oktay | |
| dc.date | DEC 17 | |
| dc.date.accessioned | 2025-10-06T16:23:01Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Manufacturers experience random environmental fluctuations that influence their supply and demand processes directly. To cope with these environmental fluctuations they typically utilise operational hedging strategies in terms of pricing manufacturing and procurement decisions. We focus on this challenging problem by proposing an analytical model. Specifically we study an integrated problem of procurement manufacturing and pricing strategies for a continuous-review make-to-stock system operating in a randomly fluctuating environment with exponentially distributed processing times. The environmental changes are driven by a continuous-time discrete state-space Markov chain and they directly affect the system's procurement price raw material flow rate and price-sensitive demand rate. We formulate the system as an infinite-horizon Markov decision process with a long-run average profit criterion and show that the optimal procurement and manufacturing strategies are of state-dependent threshold policies. Besides that we provide several analytical results on the optimal pricing strategies. We introduce a linear programming formulation to numerically obtain the system's optimal decisions. We particularly investigate how production rate holding cost procurement price and demand variabilities customers' price sensitivity and interaction between supply and demand processes affect the system's performance measures through an extensive numerical study. Furthermore our numerical results demonstrate the potential benefits of using dynamic pricing compared to that of static pricing. In particular the profit enhancement being achieved with dynamic pricing can reach up to 15% depending on the problem parameters. | |
| dc.description.sponsorship | Erasmus Universiteit Rotterdam, EUR | |
| dc.description.sponsorship | We would like to acknowledge Dr. Rommert Dekker from Erasmus University Rotterdam and Dr. Barış Tan from Koç University for their valuable remarks that helped us to improve this work. We also would like to thank the associate editor and the anonymous reviewers for their valuable comments and suggestions. | |
| dc.identifier.doi | 10.1080/00207543.2022.2152127 | |
| dc.identifier.issn | 0020-7543 | |
| dc.identifier.issn | 1366-588X | |
| dc.identifier.scopus | 2-s2.0-85144090276 | |
| dc.identifier.uri | http://dx.doi.org/10.1080/00207543.2022.2152127 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7624 | |
| dc.identifier.uri | https://doi.org/10.1080/00207543.2022.2152127 | |
| dc.language.iso | English | |
| dc.publisher | TAYLOR & FRANCIS LTD | |
| dc.relation.ispartof | International Journal of Production Research | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.source | INTERNATIONAL JOURNAL OF PRODUCTION RESEARCH | |
| dc.subject | Manufacturing systems, Markov modelling, stochastic models, dynamic programming, linear programming, dynamic pricing | |
| dc.subject | OPTIMAL ADMISSION CONTROL, INVENTORY CONTROL, DEMAND, MANAGEMENT, POLICIES, CONVEXITY, CAPACITY, PRODUCT | |
| dc.subject | Stochastic Models | |
| dc.subject | Dynamic Programming | |
| dc.subject | Manufacturing Systems | |
| dc.subject | Linear Programming | |
| dc.subject | Markov Modelling | |
| dc.subject | Linear Programming, Dynamic Pricing | |
| dc.subject | Dynamic Pricing | |
| dc.title | Integrated optimisation of pricing- manufacturing- and procurement decisions of a make-to-stock system operating in a fluctuating environment | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Gökgür, Burak/0000-0001-7384-2856 | |
| gdc.author.id | Karabağ, Oktay/0000-0002-9068-1991 | |
| gdc.author.scopusid | 57196390808 | |
| gdc.author.scopusid | 55735526000 | |
| gdc.author.wosid | Gökgür, Burak/AID-1004-2022 | |
| gdc.author.wosid | Karabağ, Oktay/KFA-5419-2024 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Karabag, Oktay] Erasmus Univ, Erasmus Sch Econ, POB 1738, NL-3000 DR Rotterdam, Netherlands; [Karabag, Oktay] Yasar Univ, Dept Ind Engn, Izmir, Turkey; [Gokgur, Burak] Sabanci Univ, Sabanci Business Sch, Istanbul, Turkey | |
| gdc.description.endpage | 8450 | |
| gdc.description.issue | 24 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 8423 | |
| gdc.description.volume | 61 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W4311620525 | |
| gdc.identifier.wos | WOS:000893604500001 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | HYBRID | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 10.0 | |
| gdc.oaire.influence | 2.7695128E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | 670 | |
| gdc.oaire.keywords | 330 | |
| gdc.oaire.popularity | 1.0370935E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0209 industrial biotechnology | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 2.8855 | |
| gdc.openalex.normalizedpercentile | 0.92 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 9 | |
| gdc.plumx.crossrefcites | 12 | |
| gdc.plumx.mendeley | 42 | |
| gdc.plumx.scopuscites | 12 | |
| gdc.scopus.citedcount | 12 | |
| gdc.wos.citedcount | 14 | |
| oaire.citation.endPage | 8450 | |
| oaire.citation.startPage | 8423 | |
| person.identifier.orcid | Gokgur- Burak/0000-0001-7384-2856, Karabag- Oktay/0000-0002-9068-1991, | |
| publicationissue.issueNumber | 24 | |
| publicationvolume.volumeNumber | 61 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
