A multi-objective optimisation study for the design of an AVS/RS warehouse
| dc.contributor.author | Banu Yetkin Yetkin Ekren | |
| dc.date.accessioned | 2025-10-06T17:50:48Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This paper deals with a hierarchical solution approach for multi-objective optimisation of an autonomous vehicle-based storage and retrieval system (AVS/RS) warehouse design. As a result of recent technological and Industry 4.0 developments industries tend to automise their facilities using systems such as AVS/RS an intra-logistics system mostly utilised by large distribution centres. Compared to a traditional crane-based automated storage and retrieval system (AS/RS) these systems are more advantageous for having a flexible travel pattern of autonomous vehicles enabling the designer vary the number of vehicles in the system based on the changed demand environment. Since it may affect the initial and operational costs as well as the system efficiency significantly it is important to decide on the right warehouse design at first for these systems. In this paper a multi-objective optimisation solution procedure under a hierarchical approach for the design of an AVS/RS by considering minimisation of two conflicting performance measures–average cycle time and average energy consumption per transaction–is presented. By this work it is also aimed to attract the attention of practitioners for the significance of multi-objective performance optimisation. For the multi-objective optimisation Pareto-optimal solutions are presented. © 2021 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1080/00207543.2020.1720927 | |
| dc.identifier.issn | 1366588X, 00207543 | |
| dc.identifier.issn | 0020-7543 | |
| dc.identifier.issn | 1366-588X | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85078928052&doi=10.1080%2F00207543.2020.1720927&partnerID=40&md5=91da86f6fdf5872038894dc184d138de | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9127 | |
| dc.language.iso | English | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.relation.ispartof | International Journal of Production Research | |
| dc.source | International Journal of Production Research | |
| dc.subject | As/rs, Automated Storage And Retrieval System, Automated Warehouse, Avs/rs, Warehousing, Automation, Autonomous Vehicles, Computer Control Systems, Energy Utilization, Information Retrieval, Pareto Principle, Warehouses, Automated Storage And Retrieval System, Automated Warehouse, Avs/rs, Hierarchical Approach, Pareto Optimal Solutions, Performance Optimisation, Storage And Retrievals, Warehousing, Multiobjective Optimization | |
| dc.subject | Automation, Autonomous vehicles, Computer control systems, Energy utilization, Information retrieval, Pareto principle, Warehouses, Automated storage and retrieval system, Automated warehouse, AVS/RS, Hierarchical approach, Pareto optimal solutions, Performance optimisation, Storage and retrievals, warehousing, Multiobjective optimization | |
| dc.title | A multi-objective optimisation study for the design of an AVS/RS warehouse | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 1126 | |
| gdc.description.startpage | 1107 | |
| gdc.description.volume | 59 | |
| gdc.identifier.openalex | W3005077895 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 37.0 | |
| gdc.oaire.influence | 5.048843E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 4.2765844E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0209 industrial biotechnology | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 8.0242 | |
| gdc.openalex.normalizedpercentile | 0.97 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 50 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 108 | |
| gdc.plumx.scopuscites | 65 | |
| oaire.citation.endPage | 1126 | |
| oaire.citation.startPage | 1107 | |
| person.identifier.scopus-author-id | Yetkin Ekren- Banu Yetkin (23488489800) | |
| project.funder.name | This work was supported by Türkiye Bilimsel ve Teknolojik Araştirma Kurumu [grant number 214M613] and The Scientific and Technological Research Council of Turkey and Slovenian Research Agency: ARRS [grant number 214M613]. | |
| publicationissue.issueNumber | 4 | |
| publicationvolume.volumeNumber | 59 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
