Concept mapping sustainable energy management for a holistic approach to energy strategies
| dc.contributor.author | M. Ziya Sogut | |
| dc.contributor.author | Murat Pasa Uysal | |
| dc.contributor.author | Yavuz Gazibey | |
| dc.contributor.author | Arif Hepbasli | |
| dc.contributor.author | Hepbasli, Arif | |
| dc.contributor.author | Sogut, M. Ziya | |
| dc.contributor.author | Gazibey, Yavuz | |
| dc.contributor.author | Uysal, Murat Pasa | |
| dc.date.accessioned | 2025-10-06T16:22:38Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | One of the important reasons for global warming and climate change is regarded as the improper management of fossil energy consumption. There may be various models or approaches to energy management (EM). However strategic EM and its applications are still away from achieving their goals. In this regard the main objectives of the present study are to design develop and propose a knowledge framework primarily based on an EM concept map for a holistic EM. Aligned with the research purposes a qualitative four-phase study was conducted and the research question was formulated as: 'What would be the components and concepts required for the holistic EM?' The study also integrated systematic literature review (SLR) and focus group discussion (FGD) techniques. Initially a list of the key EM concepts was formed and a preliminary concept map was constructed. Then the final version of the concept map was achieved through several iterative revisions and FGDs. This concept map may be seen as a complementary and contributory tool for strategy development and decision-making processes in the EM knowledge domain. It is hoped that the study may extend the previous knowledge both by the tools it has utilised and approaches it has adopted for the holistic EM | |
| dc.identifier.doi | 10.1504/IJGW.2016.077907 | |
| dc.identifier.issn | 1758-2083 | |
| dc.identifier.issn | 1758-2091 | |
| dc.identifier.scopus | 2-s2.0-85097342310 | |
| dc.identifier.uri | http://dx.doi.org/10.1504/IJGW.2016.077907 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7476 | |
| dc.identifier.uri | https://doi.org/10.1504/IJGW.2016.077907 | |
| dc.language.iso | English | |
| dc.publisher | INDERSCIENCE ENTERPRISES LTD | |
| dc.relation.ispartof | International Journal of Global Warming | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | INTERNATIONAL JOURNAL OF GLOBAL WARMING | |
| dc.subject | energy management, sustainability, concept maps, strategy, energy policy | |
| dc.subject | MODEL, SECTOR, WASTE | |
| dc.subject | Energy Management | |
| dc.subject | Energy Policy | |
| dc.subject | Strategy | |
| dc.subject | Concept Maps | |
| dc.subject | Sustainability | |
| dc.title | Concept mapping sustainable energy management for a holistic approach to energy strategies | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | Uysal, Murat Pasa/0000-0002-8349-9403 | |
| gdc.author.id | Sogut, MZiya/0000-0002-9782-7885 | |
| gdc.author.scopusid | 7006287363 | |
| gdc.author.scopusid | 26653753500 | |
| gdc.author.scopusid | 56835776900 | |
| gdc.author.scopusid | 55131010100 | |
| gdc.author.wosid | Sogut, MZiya/T-2601-2017 | |
| gdc.author.wosid | Uysal, Murat Pasa/GQQ-0222-2022 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Sogut, M. Ziya] Orhangazi Univ, Fac Engn, Dept Mech Engn, TR-16310 Yildirim, Bursa, Turkey; [Uysal, Murat Pasa] Ufuk Univ, Dept Comp Technol, TR-06836 Ankara, Turkey; [Gazibey, Yavuz] TOBB Univ Econ & Technol, Dept Business Adm, TR-06560 Ankara, Turkey; [Hepbasli, Arif] Yasar Univ, Fac Engn, Dept Energy Syst Engn, TR-35100 Izmir, Turkey | |
| gdc.description.endpage | 91 | |
| gdc.description.issue | 1-3 | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 75 | |
| gdc.description.volume | 10 | |
| gdc.description.woscitationindex | Science Citation Index Expanded - Social Science Citation Index | |
| gdc.identifier.openalex | W2502572970 | |
| gdc.identifier.wos | WOS:000389720600005 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 3.1402678E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | energy management | |
| gdc.oaire.keywords | concept maps | |
| gdc.oaire.keywords | sustainability | |
| gdc.oaire.keywords | strategy | |
| gdc.oaire.keywords | energy policy | |
| gdc.oaire.popularity | 1.6621516E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.1021 | |
| gdc.openalex.normalizedpercentile | 0.54 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.mendeley | 23 | |
| gdc.plumx.scopuscites | 3 | |
| gdc.scopus.citedcount | 3 | |
| gdc.virtual.author | Gazibey, Yavuz | |
| gdc.virtual.author | Hepbaşli, Arif | |
| gdc.wos.citedcount | 0 | |
| oaire.citation.endPage | 91 | |
| oaire.citation.startPage | 75 | |
| person.identifier.orcid | Sogut- M.Ziya/0000-0002-9782-7885 | |
| publicationissue.issueNumber | 1-3 | |
| publicationvolume.volumeNumber | 10 | |
| relation.isAuthorOfPublication | bd6d9e4f-ed68-4d51-a0d4-2eda93f2efa5 | |
| relation.isAuthorOfPublication | 5ed55b5a-c6f7-47f9-9ff2-354ea25b338e | |
| relation.isAuthorOfPublication.latestForDiscovery | bd6d9e4f-ed68-4d51-a0d4-2eda93f2efa5 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
