Junction area dependent performance of graphene/silicon based self-powered Schottky photodiodes
| dc.contributor.author | Mehmet Fidan | |
| dc.contributor.author | Özhan Ünverdi | |
| dc.contributor.author | Cem Celebi | |
| dc.date.accessioned | 2025-10-06T17:50:21Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This work reports the impact of junction area on the device performance parameters of Graphene/n-Silicon (Gr/n-Si) based Schottky photodiodes. Herein three batches of Gr/n-Si photodiode samples were produced based on various sized CVD grown monolayer graphene layers transferred on individual n-Si substrates. The fabricated devices exhibited strong Schottky diode character and had high spectral sensitivity at 905 nm peak wavelength. The optoelectronic measurements showed that the spectral response of Gr/n-Si Schottky photodiodes has a linear dependence on the active junction area. The sample with 20 mm2 junction area reached a spectral response of 0.76 AW−1 which is the highest value reported in the literature for self-powered Gr/n-Si Schottky photodiodes without the modification of graphene electrode. In contrast to their spectral responsivities the response speed of the samples were found to be lowered as a function of the junction area. The experimental results demonstrated that the device performance of Gr/n-Si Schottky photodiodes can be modified simply by changing the size of the graphene electrode on n-Si without need of external doping of graphene layer or engineering Gr/n-Si interface. This study may serve towards the standardization of junction area for the development of high performance Gr/Si based optoelectronic devices such as solar cells and photodetectors operating in between the ultraviolet and near-infrared spectral region. © 2021 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.sna.2021.112829 | |
| dc.identifier.issn | 09244247 | |
| dc.identifier.issn | 0924-4247 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85108910210&doi=10.1016%2Fj.sna.2021.112829&partnerID=40&md5=00f1f1dd7bc538800bb1500fa765ed8e | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/8896 | |
| dc.language.iso | English | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartof | Sensors and Actuators A: Physical | |
| dc.source | Sensors and Actuators A: Physical | |
| dc.subject | Detectivity, Graphene, Noise Equivalent Power, Response Speed, Responsivity, Schottky Junction, Electrochemical Electrodes, Graphite Electrodes, Infrared Devices, Photodiodes, Schottky Barrier Diodes, Spectroscopy, Detectivity, Junction Area, Noise Equivalent Power, Performance, Response Speed, Responsivity, Schottky Junctions, Schottky Photodiodes, Self-powered, Silicon-based, Graphene | |
| dc.subject | Electrochemical electrodes, Graphite electrodes, Infrared devices, Photodiodes, Schottky barrier diodes, Spectroscopy, Detectivity, Junction area, Noise equivalent power, Performance, Response speed, Responsivity, Schottky junctions, Schottky photodiodes, Self-powered, Silicon-based, Graphene | |
| dc.title | Junction area dependent performance of graphene/silicon based self-powered Schottky photodiodes | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.startpage | 112829 | |
| gdc.description.volume | 331 | |
| gdc.identifier.openalex | W3177126300 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 14.0 | |
| gdc.oaire.influence | 2.9782539E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.42508885E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0210 nano-technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 2.2405 | |
| gdc.openalex.normalizedpercentile | 0.88 | |
| gdc.opencitations.count | 16 | |
| gdc.plumx.crossrefcites | 15 | |
| gdc.plumx.mendeley | 21 | |
| gdc.plumx.scopuscites | 19 | |
| person.identifier.scopus-author-id | Fidan- Mehmet (56432991400), Ünverdi- Özhan (26434008100), Celebi- Cem (22940196500) | |
| project.funder.name | The authors would like to thank Center for Materials Research at İzmir Institute of Technology and Sparks Electronics Ltd. in Turkey for their support in device fabrication processes. This work is supported as part of the Project No. BAP089 that has been approved by Yaşar University Project Evaluation Commission (PEC). | |
| publicationvolume.volumeNumber | 331 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
