An application of a circular economy approach to design an energy-efficient heat recovery system
| dc.contributor.author | S. Serhat Karakutuk | |
| dc.contributor.author | Sener Akpinar | |
| dc.contributor.author | M. Arslan Ornek | |
| dc.contributor.author | Akpinar, Sener | |
| dc.contributor.author | Ornek, M. Arslan | |
| dc.contributor.author | Karakutuk, S. Serhat | |
| dc.date | OCT 20 | |
| dc.date.accessioned | 2025-10-06T16:21:49Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This paper aims to develop an optimal real-life energy-efficient design for a production plant within the concept of the circular economy. The problem is to install a Heat Recovery System (HRS) that utilizes the hot oil used by the compressors to heat the water for the central heating system. To achieve the desired level of energy efficiency this design problem must be formulated from both the optimization and sustainability points of view. Additionally this design problem must also consider the investment cost. In line with this purpose this paper formulates this design problem as an optimization problem employing a mathematical programming approach as a single objective and as a multi-objective optimization problem through a goal programming approach. Besides this paper uses the return on investment as a key performance indicator since it deals with a real-life design problem with an investment cost. The related design problem is solved with the single objective and multiobjective versions of the developed mathematical programming model via a commercial solver to identify different design alternatives and hence giving the decision-maker to make a selection option. Finally the capability of the developed mathematical programming model is tested on a set of randomly generated problems. The obtained results indicate that the developed mathematical programming model is a successful decision support system since its single and multi-objective versions are capable of identifying energy-efficient production designs within the context of the real-life problem on hand and the circular economy. | |
| dc.identifier.doi | 10.1016/j.jclepro.2021.128851 | |
| dc.identifier.issn | 0959-6526 | |
| dc.identifier.issn | 1879-1786 | |
| dc.identifier.scopus | 2-s2.0-85113960730 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.jclepro.2021.128851 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7061 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jclepro.2021.128851 | |
| dc.language.iso | English | |
| dc.publisher | ELSEVIER SCI LTD | |
| dc.relation.ispartof | Journal of Cleaner Production | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | JOURNAL OF CLEANER PRODUCTION | |
| dc.subject | Energy efficiency, Sustainability, Circular economy, Mathematical programming, Multi-objective optimization, Goal programming | |
| dc.subject | INTEGRATION, SUSTAINABILITY, OPERATION, CYCLES | |
| dc.subject | Goal Programming | |
| dc.subject | Multi-Objective Optimization | |
| dc.subject | Sustainability | |
| dc.subject | Mathematical Programming | |
| dc.subject | Circular Economy | |
| dc.subject | Energy Efficiency | |
| dc.title | An application of a circular economy approach to design an energy-efficient heat recovery system | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.id | KARAKUTUK, SADIK SERHAT/0000-0001-5352-026X | |
| gdc.author.id | Ornek, Mustafa Arslan/0000-0002-8612-5183 | |
| gdc.author.scopusid | 25723395000 | |
| gdc.author.scopusid | 55489939300 | |
| gdc.author.scopusid | 55926629500 | |
| gdc.author.wosid | Ornek, Mustafa Arslan/A-5643-2009 | |
| gdc.author.wosid | Akpınar, Şener/O-7141-2019 | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Karakutuk, S. Serhat] Yasar Univ, Grad Sch, Dept Business Adm, Izmir, Turkey; [Akpinar, Sener] Dokuz Eylul Univ, Fac Engn, Dept Ind Engn, Izmir, Turkey; [Ornek, M. Arslan] Yasar Univ, Fac Engn, Dept Ind Engn, Izmir, Turkey | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 128851 | |
| gdc.description.volume | 320 | |
| gdc.description.woscitationindex | Science Citation Index Expanded | |
| gdc.identifier.openalex | W3197581430 | |
| gdc.identifier.wos | WOS:000704343200004 | |
| gdc.index.type | WoS | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 7.0 | |
| gdc.oaire.influence | 2.6377052E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 6.7450125E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 1.5808 | |
| gdc.openalex.normalizedpercentile | 0.87 | |
| gdc.opencitations.count | 7 | |
| gdc.plumx.crossrefcites | 1 | |
| gdc.plumx.mendeley | 93 | |
| gdc.plumx.scopuscites | 9 | |
| gdc.scopus.citedcount | 9 | |
| gdc.virtual.author | Örnek, Mustafa Arslan | |
| gdc.wos.citedcount | 7 | |
| person.identifier.orcid | KARAKUTUK- SADIK SERHAT/0000-0001-5352-026X, Ornek- Mustafa Arslan/0000-0002-8612-5183, | |
| publicationvolume.volumeNumber | 320 | |
| relation.isAuthorOfPublication | 5432a2ed-1197-40db-b887-d0120928d4b9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5432a2ed-1197-40db-b887-d0120928d4b9 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
