Exergoeconomic and exergoenvironmental assessment of a PV/T assisted wastewater source heat pump system for a sustainable future
| dc.contributor.author | Mustafa Araz | |
| dc.contributor.author | A. Hepbasli | |
| dc.contributor.author | Huseyin Gunerhan | |
| dc.date.accessioned | 2025-10-06T17:50:44Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This paper investigated exergetic exergoeconomical and exergoenvironmental performances of a photovoltaic/thermal (PV/T) assisted wastewater source heat pump (WWSHP) system. The highest relative irreversibility among all the components occurred in the PV/T unit followed by the compressor. The functional exergy efficiencies of the WWSHP and whole system were found to be 0.10 and 0.15 respectively. The exergoeconomic factors of the condenser and wastewater heat exchanger were determined to be considerably high among all the components. The highest exergy loss per unit price was due to the PV/T system. Exergoeconomic factors for each equipment and the entire system decreased with increasing yearly working period and decreasing interest rate. The same trend was also observed in the specific cost of exergetic product. Exergy destruction related environmental impacts were found to be the major element in almost all of the components and therefore its reduction should be the main focus on exergoenvironmental performance improvements. © 2021 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1504/IJEX.2021.117054 | |
| dc.identifier.issn | 17428300, 17428297 | |
| dc.identifier.issn | 1742-8297 | |
| dc.identifier.issn | 1742-8300 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85112839026&doi=10.1504%2FIJEX.2021.117054&partnerID=40&md5=5e8b24e9de27f37df81f3ef27db2d1ac | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9073 | |
| dc.language.iso | English | |
| dc.publisher | Inderscience Publishers | |
| dc.relation.ispartof | International Journal of Exergy | |
| dc.source | International Journal of Exergy | |
| dc.subject | Exergoeconomic Analysis, Exergoenvironmental Analysis, Photovoltaic/thermal, Pv/t, Waste Heat, Wastewater Source Heat Pump, Environmental Impact, Exergy, Entire System, Exergoeconomic, Exergy Destructions, Exergy Efficiencies, Interest Rates, Major Elements, Photovoltaic/thermal, Wastewater Sources, Heat Pump Systems | |
| dc.subject | Environmental impact, Exergy, Entire system, Exergoeconomic, Exergy destructions, Exergy efficiencies, Interest rates, Major elements, Photovoltaic/thermal, Wastewater sources, Heat pump systems | |
| dc.title | Exergoeconomic and exergoenvironmental assessment of a PV/T assisted wastewater source heat pump system for a sustainable future | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.startpage | 503 | |
| gdc.description.volume | 35 | |
| gdc.identifier.openalex | W4254901696 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.4605067E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Energy | |
| gdc.oaire.keywords | PV/T | |
| gdc.oaire.keywords | wastewater source heat pump | |
| gdc.oaire.keywords | Environmental-Impact | |
| gdc.oaire.keywords | waste heat | |
| gdc.oaire.keywords | photovoltaic/thermal | |
| gdc.oaire.keywords | exergoenvironmental analysis | |
| gdc.oaire.keywords | Cycle | |
| gdc.oaire.keywords | Recovery | |
| gdc.oaire.keywords | exergoeconomic analysis | |
| gdc.oaire.keywords | Treatment Plants | |
| gdc.oaire.keywords | Exergy | |
| gdc.oaire.keywords | Hydrogen | |
| gdc.oaire.popularity | 2.1952915E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0487 | |
| gdc.openalex.normalizedpercentile | 0.33 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.mendeley | 5 | |
| gdc.plumx.scopuscites | 3 | |
| oaire.citation.endPage | 526 | |
| oaire.citation.startPage | 503 | |
| person.identifier.scopus-author-id | Araz- Mustafa (56378141400), Hepbasli- A. (55131010100), Gunerhan- Huseyin (56245193200) | |
| project.funder.name | The authors would like to thank The Scientific and Technological Research Council of Turkey (TUBITAK) for financial support given to the project entitled ‘Design Construction and Experimental Investigation of a Novel Solar Photovoltaic/Thermal (PV/T)-Assisted Wastewater Heat Pump System (113M532)’. They are also very grateful to the reviewers and the editor for their valuable comments which were very helpful in improving the quality of the paper. | |
| publicationissue.issueNumber | 4 | |
| publicationvolume.volumeNumber | 35 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
