Relationship between monetary policy and financial asset returns in Türkiye: Time frequency and quantile-based effects
| dc.contributor.author | Mustafa Tevfik Kartal | |
| dc.contributor.author | Ugur Korkut Pata | |
| dc.contributor.author | Dilvin Taşkın | |
| dc.contributor.author | Talat Ulussever | |
| dc.date.accessioned | 2025-10-06T17:48:58Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This study analyzes the effect of monetary policy which are proxied by weighted average cost of funding (WACF) and Borsa Istanbul repurchase interest rate (REPO) on the returns of the main financial assets of monetary policy in Türkiye. Using daily data between January 4 2011 and August 31 2023 the study applies novel nonlinear time-series methods such as wavelet coherence (WC) and quantile-on-quantile regression (QQ) as baseline methods and quantile regression (QR) for robustness. The findings demonstrate that (i) monetary policy has a stronger effect on financial asset returns at middle and higher frequencies across different periods, (ii) monetary policy has mainly declines (increases) effect on financial asset returns at lower and middle (higher) quantiles, (iii) the robustness of the outcomes is confirmed. Thus the outcomes show that monetary policy has a significant effect on financial asset returns and the effects vary across times across frequencies quantiles and financial assets. © 2024 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.bir.2024.02.005 | |
| dc.identifier.issn | 22148469, 22148450 | |
| dc.identifier.issn | 2214-8450 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85186369251&doi=10.1016%2Fj.bir.2024.02.005&partnerID=40&md5=dd34e9ffc9e8f6e57a62eab924521b95 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/8210 | |
| dc.language.iso | English | |
| dc.publisher | Borsa Istanbul Anonim Sirketi | |
| dc.relation.ispartof | Borsa Istanbul Review | |
| dc.source | Borsa Istanbul Review | |
| dc.subject | Financial Asset Returns, Monetary Policy, Türkiye | |
| dc.title | Relationship between monetary policy and financial asset returns in Türkiye: Time frequency and quantile-based effects | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 484 | |
| gdc.description.startpage | 474 | |
| gdc.description.volume | 24 | |
| gdc.identifier.openalex | W4392094813 | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 4.0 | |
| gdc.oaire.influence | 2.500376E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | HG1-9999 | |
| gdc.oaire.keywords | G12 | |
| gdc.oaire.keywords | C32 | |
| gdc.oaire.keywords | Finance | |
| gdc.oaire.keywords | F31 | |
| gdc.oaire.popularity | 5.1550515E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 4.6492 | |
| gdc.openalex.normalizedpercentile | 0.95 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 4 | |
| gdc.plumx.mendeley | 15 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 4 | |
| oaire.citation.endPage | 484 | |
| oaire.citation.startPage | 474 | |
| person.identifier.scopus-author-id | Kartal- Mustafa Tevfik (57202462947), Pata- Ugur Korkut (57193674847), Taşkın- Dilvin (57199073908), Ulussever- Talat (35811743600) | |
| project.funder.name | Not applicable. | |
| publicationissue.issueNumber | 3 | |
| publicationvolume.volumeNumber | 24 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
