Effects of varying input and output points on new aisle designs in warehouses
| dc.contributor.author | Ömer Öztürkoǧlu | |
| dc.contributor.author | Ozturkoglu, Omer | |
| dc.date.accessioned | 2025-10-06T17:52:03Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | New aisle designs have been proposed for unit-load warehouses recently in the literature. Most of these designs propose reduction in single-command expected travel distance considering flow from only one input/output (IO) point which is centrally located on the bottom of warehouse. Therefore in this study we investigate the effects of varying number of IO points on both the layout and the distance. We use a warehouse network model to calculate expected single-command distance. We also use a Particle Swarm Optimization algorithm to search for the optimal values of the warehouse design variables. We showed that Leaf designs are robust for less than 7 input and output points on the bottom of the warehouse. © 2017 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | IEEE Computational Intelligence Society (CIS) | |
| dc.identifier.doi | 10.1109/CEC.2016.7744287 | |
| dc.identifier.isbn | 9781509006229 | |
| dc.identifier.scopus | 2-s2.0-85008257515 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85008257515&doi=10.1109%2FCEC.2016.7744287&partnerID=40&md5=6de59b661974da6bc06fd76df93506be | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9751 | |
| dc.identifier.uri | https://doi.org/10.1109/CEC.2016.7744287 | |
| dc.language.iso | English | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 2016 IEEE Congress on Evolutionary Computation CEC 2016 | |
| dc.relation.ispartofseries | IEEE Congress on Evolutionary Computation | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Evolutionary Algorithms, Optimization, Particle Swarm Optimization (pso), A-particles, Aisle Design, Input And Outputs, Input/output, Network Modeling, Optimal Values, Travel Distance, Warehouse Design, Warehouses | |
| dc.subject | Evolutionary algorithms, Optimization, Particle swarm optimization (PSO), A-particles, Aisle design, Input and outputs, Input/output, Network modeling, Optimal values, Travel distance, Warehouse design, Warehouses | |
| dc.title | Effects of varying input and output points on new aisle designs in warehouses | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.id | OZTURKOGLU, OMER/0000-0003-3937-6657 | |
| gdc.author.institutional | Ozturkoglu, Omer (55173968900) | |
| gdc.author.scopusid | 55173968900 | |
| gdc.author.wosid | OZTURKOGLU, OMER/B-8480-2019 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Ozturkoglu, Omer] Yasar Univ, Dept Ind Engn, Izmir, Turkey | |
| gdc.description.endpage | 3932 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 3925 | |
| gdc.description.woscitationindex | Conference Proceedings Citation Index - Science | |
| gdc.identifier.openalex | W2559678320 | |
| gdc.identifier.wos | WOS:000390749104015 | |
| gdc.index.type | Scopus | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.6989155E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 3.0747833E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.8357 | |
| gdc.openalex.normalizedpercentile | 0.8 | |
| gdc.opencitations.count | 8 | |
| gdc.plumx.mendeley | 11 | |
| gdc.plumx.scopuscites | 8 | |
| gdc.scopus.citedcount | 8 | |
| gdc.virtual.author | Öztürkoğlu, Ömer | |
| gdc.wos.citedcount | 5 | |
| oaire.citation.endPage | 3932 | |
| oaire.citation.startPage | 3925 | |
| person.identifier.scopus-author-id | Öztürkoǧlu- Ömer (55173968900) | |
| relation.isAuthorOfPublication | 55cf3173-f59b-4793-ad97-f2180069869b | |
| relation.isAuthorOfPublication.latestForDiscovery | 55cf3173-f59b-4793-ad97-f2180069869b | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
