Changing Attitudes Towards Water Consumption: Influencer Communication on Instagram
| dc.contributor.author | Dilek Melike Ulucay | |
| dc.contributor.author | Ferah Onat | |
| dc.contributor.author | Asuman Ozer | |
| dc.contributor.author | Ozer, Asuman | |
| dc.contributor.author | Ulucay, Dilek Melike | |
| dc.contributor.author | Onat, Ferah | |
| dc.date.accessioned | 2025-10-06T16:20:24Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Due to environmental challenges water scarcity has become a global issue and consumers' water conservation attitudes (WCA) have become crucial. Although traditional media campaigns have a power on consumers' motivation to change their sustainable water consumption behaviours social media campaigns can be more influential in changing negative attitudes into positive ones toward water conservation. Influencer marketing can especially cause changes in a shorter time since it provides more personal communication than traditional marketing communication. This study aims to reveal whether influencer marketing can change water consumption attitudes (WCA). The main research question is: Does influencer communication about water conservation cause an attitude change in the followers? We conducted a quasi-experimental design for three weeks and examined consumers' WCA by pre-and post-test results by using the WCA survey developed by Dolnicar & Hurlimann [1]. Participants answered the survey before and after being exposed to the 24 videos shared by the influencer. The increase in attitude points is statistically significant (t= -15.461 p=.000). | |
| dc.description.sponsorship | Project Evaluation Commission of Yasar University [BAP 114] | |
| dc.description.sponsorship | This work was supported by the Project Evaluation Commission of Yasar University within the scope of the scientific research project BAP 114: Changing Attitudes Towards Water Consumption: Influencer Communication on Instagram | |
| dc.identifier.issn | 1994-8549 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/6343 | |
| dc.language.iso | English | |
| dc.publisher | EUROPEAN WATER ASSOC | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | E-WATER | |
| dc.subject | Water conservation attitudes, water conservation campaigns, influencer marketing, Instagram influencers, quasi-experimental design | |
| dc.subject | CONSERVATION BEHAVIOR, INFORMATION, FOOTPRINT | |
| dc.subject | Quasi-Experimental Design | |
| dc.subject | Water Conservation Attitudes | |
| dc.subject | Instagram Influencers | |
| dc.subject | Influencer Marketing | |
| dc.subject | Water Conservation Campaigns | |
| dc.title | Changing Attitudes Towards Water Consumption: Influencer Communication on Instagram | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.author.wosid | ULUÇAY, DILEK MELIKE/ABB-4017-2021 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Ulucay, Dilek Melike; Onat, Ferah; Ozer, Asuman] Yasar Univ, Fac Commun, Publ Relat & Advertising Dept, Bornova, Turkiye | |
| gdc.description.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| gdc.description.woscitationindex | Emerging Sources Citation Index | |
| gdc.identifier.wos | WOS:001127118400001 | |
| gdc.index.type | WoS | |
| gdc.virtual.author | Uluçay, Dilek Melike | |
| gdc.virtual.author | Onat, Ferah | |
| gdc.wos.citedcount | 0 | |
| project.funder.name | Project Evaluation Commission of Yasar University [BAP 114] | |
| relation.isAuthorOfPublication | 8561c2b0-00ff-4e88-8d56-90b33f79cf2d | |
| relation.isAuthorOfPublication | eef84ac9-5cb2-4881-b229-258b26f1a2d9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8561c2b0-00ff-4e88-8d56-90b33f79cf2d | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
