A Comprehensive Evaluation of Yacht Charter Service Concept: Influence of Voyager-to-Voyager Interaction on Service Satisfaction
| dc.contributor.author | Neslihan Paker | |
| dc.contributor.author | Osman Gök | |
| dc.date.accessioned | 2025-10-06T17:50:35Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The study attempts to evaluate yacht charter service attributes considering the service quality customer satisfaction and loyalty three-leg framework. Besides visited destinations the service concept is enlarged with social servicescape dimensions of interaction quality and customer similarity for a holistic approach. A self-administered questionnaire was provided to 359 customers and the relationships in the research model were tested via structural equation modeling. The results showed that satisfaction depends on the interaction quality which is strongly related to the similarity between other customers as well as the quality of the service elements and the attractiveness of the visited destination. This study presents a pioneering research attempt focusing on the influence of customer-to-customer interaction and customer similarity on yacht charter services. Findings of the study provide a theoretical contribution highlighting the importance of customer-to-customer interaction for service appraisals of customers. Theoretical and practical implications for interaction-dominant services are discussed. © 2023 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.4274/jems.2021.94834 | |
| dc.identifier.issn | 21489386 | |
| dc.identifier.issn | 2147-2955 | |
| dc.identifier.issn | 2148-9386 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85148440611&doi=10.4274%2Fjems.2021.94834&partnerID=40&md5=9e11409ab741d3852dd18e7645394e4a | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9023 | |
| dc.language.iso | English | |
| dc.publisher | TMMOB Chamber of Ship Machinery Management Engineers | |
| dc.relation.ispartof | Journal of ETA Maritime Science | |
| dc.source | Journal of Eta Maritime Science | |
| dc.subject | Customer Satisfaction, Customer-to-customer Interaction, Marine Tourism, Service Quality, Services Marketing | |
| dc.title | A Comprehensive Evaluation of Yacht Charter Service Concept: Influence of Voyager-to-Voyager Interaction on Service Satisfaction | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 167 | |
| gdc.description.startpage | 157 | |
| gdc.description.volume | 9 | |
| gdc.identifier.openalex | W3201819631 | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 2.0 | |
| gdc.oaire.influence | 2.458767E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Motivation | |
| gdc.oaire.keywords | customer satisfaction | |
| gdc.oaire.keywords | Naval architecture. Shipbuilding. Marine engineering | |
| gdc.oaire.keywords | Customer Satisfaction | |
| gdc.oaire.keywords | VM1-989 | |
| gdc.oaire.keywords | Travelers | |
| gdc.oaire.keywords | Quality | |
| gdc.oaire.keywords | service quality | |
| gdc.oaire.keywords | Moderating Role | |
| gdc.oaire.keywords | Tourism | |
| gdc.oaire.keywords | Customer-to-customer Interaction | |
| gdc.oaire.keywords | marine tourism | |
| gdc.oaire.keywords | Loyalty | |
| gdc.oaire.keywords | Impact | |
| gdc.oaire.keywords | Marine Tourism | |
| gdc.oaire.keywords | Scale Development | |
| gdc.oaire.keywords | Cruise Experience | |
| gdc.oaire.keywords | services marketing | |
| gdc.oaire.keywords | customer-to-customer interaction | |
| gdc.oaire.keywords | Service Quality | |
| gdc.oaire.keywords | Services Marketing | |
| gdc.oaire.popularity | 3.6025654E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.5848 | |
| gdc.openalex.normalizedpercentile | 0.74 | |
| gdc.opencitations.count | 3 | |
| gdc.plumx.crossrefcites | 3 | |
| gdc.plumx.mendeley | 20 | |
| gdc.plumx.scopuscites | 4 | |
| oaire.citation.endPage | 167 | |
| oaire.citation.startPage | 157 | |
| person.identifier.scopus-author-id | Paker- Neslihan (57188930082), Gök- Osman (24074362300) | |
| project.funder.name | Funding: The authors declared that this study received no financial support. | |
| publicationissue.issueNumber | 3 | |
| publicationvolume.volumeNumber | 9 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
