A local-best harmony search algorithm with dynamic sub-harmony memories for lot-streaming flow shop scheduling problem
| dc.contributor.author | Quan-Ke Pan | |
| dc.contributor.author | P. N. Suganthan | |
| dc.contributor.author | J. J. Liang | |
| dc.contributor.author | M. Fatih Tasgetiren | |
| dc.date | APR | |
| dc.date.accessioned | 2025-10-06T16:23:15Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | In this paper a local-best harmony search (HS) algorithm with dynamic sub-harmony memories (HM) namely DLHS algorithm is proposed to minimize the total weighted earliness and tardiness penalties for a lot-streaming flow shop scheduling problem with equal-size sub-lots. First of all to make the HS algorithm suitable for solving the problem considered a rank-of-value (ROV) rule is applied to convert the continuous harmony vectors to discrete job sequences and a net benefit of movement (NBM) heuristic is utilized to yield the optimal sub-lot allocations for the obtained job sequences. Secondly an efficient initialization scheme based on the NEH variants is presented to construct an initial HM with certain quality and diversity. Thirdly during the evolution process the HM is dynamically divided into many small-sized sub-HMs which evolve independently so as to balance the fast convergence and large diversity. Fourthly a new improvisation scheme is developed to well inherit good structures from the local-best harmony vector in the sub-HM. Meanwhile a chaotic sequence to produce decision variables for harmony vectors and a mutation scheme are utilized to enhance the diversity of the HM. In addition a simple but effective local search approach is presented and embedded in the DLHS algorithm to enhance the local searching ability. Computational experiments and comparisons show that the proposed DLHS algorithm generates better or competitive results than the existing hybrid genetic algorithm (HGA) and hybrid discrete particle swarm optimization (HDPSO) for the lot-streaming flow shop scheduling problem with total weighted earliness and tardiness criterion. (C) 2010 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.eswa.2010.08.111 | |
| dc.identifier.issn | 0957-4174 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.eswa.2010.08.111 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7757 | |
| dc.language.iso | English | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.relation.ispartof | Expert Systems with Applications | |
| dc.source | EXPERT SYSTEMS WITH APPLICATIONS | |
| dc.subject | Flow shop, Lot-streaming, Scheduling problem, Harmony search algorithm, Weighted earliness and tardiness | |
| dc.subject | PARTICLE SWARM OPTIMIZATION, M-MACHINE, HEURISTIC ALGORITHM, MULTIPLE PRODUCTS, 2-MACHINE, DESIGN | |
| dc.title | A local-best harmony search algorithm with dynamic sub-harmony memories for lot-streaming flow shop scheduling problem | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 3259 | |
| gdc.description.startpage | 3252 | |
| gdc.description.volume | 38 | |
| gdc.identifier.openalex | W1996136846 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 36.0 | |
| gdc.oaire.influence | 7.758388E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 1.7621266E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 22.1892 | |
| gdc.openalex.normalizedpercentile | 0.99 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 92 | |
| gdc.plumx.crossrefcites | 70 | |
| gdc.plumx.mendeley | 46 | |
| gdc.plumx.scopuscites | 105 | |
| oaire.citation.endPage | 3259 | |
| oaire.citation.startPage | 3252 | |
| person.identifier.orcid | Pan- QUAN-KE/0000-0002-5022-7946, Tasgetiren- Mehmet Fatih/0000-0002-5716-575X, Liang- Jing/0000-0003-0811-0223, Suganthan- Ponnuthurai Nagaratnam/0000-0003-0901-5105, Tasgetiren- M. Fatih/0000-0001-8625-3671 | |
| project.funder.name | National Science Foundation of China [60874075- 70871065], Open Research Foundation from State Key Laboratory of Digital Manufacturing Equipment and Technology (Huazhong University of Science and Technology), A * Star (Agency for Science- Technology and Research- Singapore) [052 101 0020] | |
| publicationissue.issueNumber | 4 | |
| publicationvolume.volumeNumber | 38 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
