Strategies can be expensive too! The value spread and asset allocation in global equity markets
| dc.contributor.author | Adam Zaremba | |
| dc.contributor.author | Mehmet Umutlu | |
| dc.date.accessioned | 2025-10-06T17:51:34Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Is the value spread useful for forecasting returns on quantitative equity strategies for country selection? To test this we examine a sample of 120 country-level equity strategies replicated within 72 stock markets for the years 1996–2017. The value spread is a powerful and robust predictor of strategy returns in the cross-section subsuming other methods based on momentum reversal or seasonality. Going long (short) the strategies with the broadest (narrowest) value spread produces significant four-factor model alphas markedly outperforming an equal-weighted benchmark of all of the strategies. The results are robust to many considerations. © 2018 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1080/00036846.2018.1489523 | |
| dc.identifier.issn | 14664283, 00036846 | |
| dc.identifier.issn | 0003-6846 | |
| dc.identifier.issn | 1466-4283 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85049965958&doi=10.1080%2F00036846.2018.1489523&partnerID=40&md5=1b2c0fa44948375f1cfc2026b371f1dc | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9501 | |
| dc.language.iso | English | |
| dc.publisher | Routledge info@tandf.co.uk | |
| dc.relation.ispartof | Applied Economics | |
| dc.source | Applied Economics | |
| dc.subject | Asset Allocation, Asset Pricing, Country-level Anomalies, Country-selection Strategies, Equity Anomalies, International Investment, Return Predictability, The Cross-section Of Returns, Value Spread, Investment, Prediction, Pricing Policy, Stock Market | |
| dc.subject | investment, prediction, pricing policy, stock market | |
| dc.title | Strategies can be expensive too! The value spread and asset allocation in global equity markets | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 6546 | |
| gdc.description.startpage | 6529 | |
| gdc.description.volume | 50 | |
| gdc.identifier.openalex | W2883197518 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 11.0 | |
| gdc.oaire.influence | 2.6936575E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.popularity | 1.9673903E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0502 economics and business | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 3.2897 | |
| gdc.openalex.normalizedpercentile | 0.92 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 12 | |
| gdc.plumx.mendeley | 20 | |
| gdc.plumx.scopuscites | 7 | |
| oaire.citation.endPage | 6546 | |
| oaire.citation.startPage | 6529 | |
| person.identifier.scopus-author-id | Zaremba- Adam (37121242800), Umutlu- Mehmet (26535275600) | |
| project.funder.name | This article is part of Project No. 2014/15/D/HS4/01235 financed by the National Science Centre of Poland. | |
| publicationissue.issueNumber | 60 | |
| publicationvolume.volumeNumber | 50 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
