Visual mental imagery and verbal working memory: evidence from consecutive interpreting
| dc.contributor.author | Alper Kumcu | |
| dc.contributor.author | Asiye Öztürk | |
| dc.date.accessioned | 2025-10-06T17:49:38Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The link between the different types and components of mental imagery and efficiency in tasks involving memory storage and processing is not clear. The direction of the effect (facilitation/deterioration) usually depends on the task in question and the cognitive processes involved. Here we investigate the possible contribution of visual and auditory imagery components to performance in a verbal working memory task (i.e. consecutive interpreting) in which accuracy is not dependent on mental imagery yet with high individual variability due to exacting memory and cognitive control demands. The mental imagery of 38 translation-interpreting undergraduates was measured on four self-reported scales with the vividness control and preference components and with a mental rotation test. Participants were then asked to consecutively interpret 10 speeches from English into Turkish. Mixed-effects models revealed that only control of visual mental imagery measured with Gordon’s Test of Visual Imagery Control predicts verbal transfer accuracy in consecutive interpreting. © 2023 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1080/20445911.2023.2216917 | |
| dc.identifier.issn | 2044592X, 20445911 | |
| dc.identifier.issn | 2044-5911 | |
| dc.identifier.issn | 2044-592X | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85160781526&doi=10.1080%2F20445911.2023.2216917&partnerID=40&md5=148b707845dae9385cfaae9d2e2c165a | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/8550 | |
| dc.language.iso | English | |
| dc.publisher | Routledge | |
| dc.relation.ispartof | Journal of Cognitive Psychology | |
| dc.source | Journal of Cognitive Psychology | |
| dc.subject | Consecutive Interpreting, Imagery Control, Individual Differences, Mental Imagery, Vividness, Working Memory, Adult, Article, Controlled Study, Executive Function, Female, Human, Human Experiment, Imagery, Male, Memory, Mental Rotation Test, Speech, Working Memory | |
| dc.subject | adult, article, controlled study, executive function, female, human, human experiment, imagery, male, memory, mental rotation test, speech, working memory | |
| dc.title | Visual mental imagery and verbal working memory: evidence from consecutive interpreting | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 560 | |
| gdc.description.startpage | 545 | |
| gdc.description.volume | 35 | |
| gdc.identifier.openalex | W4378384160 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 1.0 | |
| gdc.oaire.influence | 2.4047833E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 2.6527163E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.524 | |
| gdc.openalex.normalizedpercentile | 0.66 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.mendeley | 12 | |
| gdc.plumx.scopuscites | 0 | |
| oaire.citation.endPage | 560 | |
| oaire.citation.startPage | 545 | |
| person.identifier.scopus-author-id | Kumcu- Alper (57203865908), Öztürk- Asiye (58296880800) | |
| project.funder.name | We would like to thank all students who participated in our research. Special thanks to Prof. Dr Ricardo Muñoz Martin from the University of Bologna and Asst. Prof. Dr Duygu (Çurum) Duman from İhsan Doğramacı Bilkent University for their support. We also thank two anonymous reviewers for their insightful comments on the previous draft. | |
| publicationissue.issueNumber | 5 | |
| publicationvolume.volumeNumber | 35 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
