Simulation‐based performance analysis for a novel avs/rs technology with movable lifts
| dc.contributor.author | Boris Jerman | |
| dc.contributor.author | Banu Yetkin Yetkin Ekren | |
| dc.contributor.author | Melis Küçükyaşar | |
| dc.contributor.author | Tone Lerher | |
| dc.date.accessioned | 2025-10-06T17:50:33Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This paper studies a novel autonomous vehicle‐based storage and retrieval system (AVS/RS) design with movable lifts (AVS/RS/ML). In the proposed system there are aisle‐captive lifts that are able to travel along the warehouse aisle to position themselves at the target column location. Those lifts can lift up/down the autonomous vehicles to/from the target storage compartment when they are in standstill. This novel design is proposed as an alternative to existing AVS/RSs to balance the resource utilizations as well as to provide an inexpensive solution with highly utilized autonomous vehicles (i.e. AGVs). As an initial work for this novel system two alternative operating designs under different racking configurations are experimented. We compare those two designs by their throughput rate performance metrics under the arrival rate scenarios with highly utilized AGVs (i.e. 95%). Besides we experiment with two warehouse capacity scenarios: 900 and 1800 storage compartments. The results show that designs with two separate I/O point locations provide a better throughput rate than designs with single I/O point location. Besides a decreased number of columns in the system improves the system’s performance. © 2021 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.3390/app11052283 | |
| dc.identifier.issn | 20763417 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85102682851&doi=10.3390%2Fapp11052283&partnerID=40&md5=2f756680f719a62197d56e4db6226aff | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9003 | |
| dc.language.iso | English | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Applied Sciences | |
| dc.source | Applied Sciences (Switzerland) | |
| dc.subject | Automated Warehousing, Avs/rs, Logistics, Material Handling System, Movable Lifts, Simulation Modelling | |
| dc.title | Simulation‐based performance analysis for a novel avs/rs technology with movable lifts | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C4 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.startpage | 2283 | |
| gdc.description.volume | 11 | |
| gdc.identifier.openalex | W3135035817 | |
| gdc.index.type | Scopus | |
| gdc.oaire.accesstype | GOLD | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 21.0 | |
| gdc.oaire.influence | 3.6384507E-9 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | avtomatizirano skladiščenje | |
| gdc.oaire.keywords | Technology | |
| gdc.oaire.keywords | QH301-705.5 | |
| gdc.oaire.keywords | QC1-999 | |
| gdc.oaire.keywords | premična dvigala | |
| gdc.oaire.keywords | simulation modelling | |
| gdc.oaire.keywords | info:eu-repo/classification/udc/519.876.5:625.712.61(045) | |
| gdc.oaire.keywords | Biology (General) | |
| gdc.oaire.keywords | automated warehousing | |
| gdc.oaire.keywords | QD1-999 | |
| gdc.oaire.keywords | logistika | |
| gdc.oaire.keywords | AVS/RS | |
| gdc.oaire.keywords | transportni sistemi | |
| gdc.oaire.keywords | logistics | |
| gdc.oaire.keywords | T | |
| gdc.oaire.keywords | Physics | |
| gdc.oaire.keywords | AVS/RS (sistem za avtomatsko vskladiščenje in izskladiščenje) | |
| gdc.oaire.keywords | Engineering (General). Civil engineering (General) | |
| gdc.oaire.keywords | numerično modeliranje delovanja | |
| gdc.oaire.keywords | Chemistry | |
| gdc.oaire.keywords | TA1-2040 | |
| gdc.oaire.keywords | material handling system | |
| gdc.oaire.keywords | movable lifts | |
| gdc.oaire.popularity | 2.0737621E-8 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0209 industrial biotechnology | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 3.4674 | |
| gdc.openalex.normalizedpercentile | 0.93 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 24 | |
| gdc.plumx.crossrefcites | 27 | |
| gdc.plumx.mendeley | 31 | |
| gdc.plumx.scopuscites | 28 | |
| oaire.citation.endPage | 16 | |
| oaire.citation.startPage | 1 | |
| person.identifier.scopus-author-id | Jerman- Boris (15729342200), Yetkin Ekren- Banu Yetkin (23488489800), Küçükyaşar- Melis (57218489696), Lerher- Tone (56055552400) | |
| project.funder.name | Funding: This research work was supported by the Slovenian Research Agency (ARRS) in the framework of the applied research project entitled: “Warehousing 4.0—Integration model of robotics and warehouse order‐picking systems”, Grant number: L5‐2626. | |
| publicationissue.issueNumber | 5 | |
| publicationvolume.volumeNumber | 11 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
