Standardization of Packaging Materials for Various Products and Cost Optimization in Packaging
| dc.contributor.author | Özge Ceyhan | |
| dc.contributor.author | Merve Türk | |
| dc.contributor.author | Hafize Helvacı | |
| dc.contributor.author | Damla Yüksel | |
| dc.contributor.author | Nejat Kutup | |
| dc.contributor.author | Yüksel, Damla | |
| dc.contributor.author | Türk, Merve | |
| dc.contributor.author | Ceyhan, Özge | |
| dc.contributor.author | Helvacı, Hafize | |
| dc.contributor.author | Kutup, Nejat | |
| dc.contributor.editor | M.N. Osman Zahid , R. Abd. Aziz , A.R. Yusoff , N. Mat Yahya , F. Abdul Aziz , M. Yazid Abu , N.M. Durakbasa , M.G. Gençyilmaz | |
| dc.date.accessioned | 2025-10-06T17:51:10Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This project is related to the standardization of the packaging of variable-size products which belongs to base headboard marquise and cupboard (nightstand) product categories for a bed products company. The company cares importance to special size demands of their customers and produces products in a wide range of sizes. This causes complexity in the stock-tracking of cardboard plates which are the most important packaging materials in the packaging process and high waste of cardboards. Therefore this study aims to improve the packaging system of the company and to reduce the packaging costs by decreasing the amount of waste related to the materials used for packaging. The main objective of the study is to create a standardized packaging plan by considering all product sizes the company has produced in the last three years in the product categories of base headboard marquise and cupboard. To achieve this goal after the completion of literature search forecasts for the next year’s sales were done and a mathematical model that has two conflicting objectives was formulated. Then the mathematical model was solved by using IBM ILOG CPLEX program for each product category and optimal package sizes were determined. A useful Decision Support System (DSS) which enables to prepare weekly packaging plans that reduce the extra packaging costs and the amount of waste has been created at the end of the project. © 2022 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | This study is supported by TUBITAK (The Scientific and Technological Research Council of Turkey) in the program of “2209-B Undergraduate Research Projects for Industrial Applications Fellowship Program”. We would like to thank our colleagues Ayça Serra Bayhan, Tuğçe Alkan, Fatoş Nur Direkli and Ekin Aydın for their help and contribution to the study. | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştirma Kurumu, TÜBITAK | |
| dc.identifier.doi | 10.1007/978-3-030-31343-2_65 | |
| dc.identifier.isbn | 9789819650583, 9783031991585, 9783031948886, 9789819667314, 9789811937156, 9783030703318, 9789811622779, 9789811969447, 9789819701056, 9789819748051 | |
| dc.identifier.isbn | 9789811509490 | |
| dc.identifier.isbn | 9783030313425 | |
| dc.identifier.issn | 21954364, 21954356 | |
| dc.identifier.issn | 2195-4356 | |
| dc.identifier.scopus | 2-s2.0-85076223699 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85076223699&doi=10.1007%2F978-3-030-31343-2_65&partnerID=40&md5=143469aaf6e46e7e5a500231c957a0e9 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/9318 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-030-31343-2_65 | |
| dc.language.iso | English | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartof | 19th International Symposium for Production Research ISPR 2019 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.source | Lecture Notes in Mechanical Engineering | |
| dc.subject | Mathematical Model, Optimization, Packaging Problem, Sales Forecasting, Standardization, Waste Minimization, Conservation, Cost Reduction, Decision Support Systems, Forecasting, Packaging, Packaging Materials, Sales, Sustainable Development, Costs Optimization, Optimisations, Packaging Costs, Packaging Problems, Packaging Process, Product Categories, Product Optimization, Sales Forecasting, Variable Sizes, Waste Minimization, Standardization | |
| dc.subject | Conservation, Cost reduction, Decision support systems, Forecasting, Packaging, Packaging materials, Sales, Sustainable development, Costs Optimization, Optimisations, Packaging costs, Packaging problems, Packaging process, Product categories, Product optimization, Sales forecasting, Variable sizes, Waste minimization, Standardization | |
| dc.subject | Mathematical Model | |
| dc.subject | Standardization | |
| dc.subject | Waste Minimization | |
| dc.subject | Packaging Problem | |
| dc.subject | Sales Forecasting | |
| dc.subject | Optimization | |
| dc.title | Standardization of Packaging Materials for Various Products and Cost Optimization in Packaging | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| gdc.author.scopusid | 57212211850 | |
| gdc.author.scopusid | 57212215329 | |
| gdc.author.scopusid | 57208367434 | |
| gdc.author.scopusid | 57212209842 | |
| gdc.author.scopusid | 57212210455 | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::conference output | |
| gdc.collaboration.industrial | false | |
| gdc.description.department | ||
| gdc.description.departmenttemp | [Ceyhan Ö.] Department of Industrial Engineering, Yasar University, İzmir, Turkey; [Türk M.] Department of Industrial Engineering, Yasar University, İzmir, Turkey; [Helvacı H.] Department of Industrial Engineering, Yasar University, İzmir, Turkey; [Yüksel D.] Department of Industrial Engineering, Yasar University, İzmir, Turkey; [Kutup N.] Department of Industrial Engineering, Yasar University, İzmir, Turkey | |
| gdc.description.endpage | 790 | |
| gdc.description.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| gdc.description.startpage | 775 | |
| gdc.identifier.openalex | W2981546478 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.4239053E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 1.8493655E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.22 | |
| gdc.opencitations.count | 1 | |
| gdc.plumx.mendeley | 12 | |
| gdc.plumx.scopuscites | 1 | |
| gdc.scopus.citedcount | 1 | |
| gdc.virtual.author | Yüksel, Damla | |
| oaire.citation.endPage | 790 | |
| oaire.citation.startPage | 775 | |
| person.identifier.scopus-author-id | Ceyhan- Özge (57212211850), Türk- Merve (57208367434), Helvacı- Hafize (57212209842), Yüksel- Damla (57212210455), Kutup- Nejat (57212215329) | |
| project.funder.name | This study is supported by TUBITAK (The Scientific and Technological Research Council of Turkey) in the program of “2209-B Undergraduate Research Projects for Industrial Applications Fellowship Program”. We would like to thank our colleagues Ayça Serra Bayhan Tuğçe Alkan Fatoş Nur Direkli and Ekin Aydın for their help and contribution to the study. | |
| relation.isAuthorOfPublication | cef696b1-1661-4ca4-9908-89fd99e3c246 | |
| relation.isAuthorOfPublication.latestForDiscovery | cef696b1-1661-4ca4-9908-89fd99e3c246 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
