Performance enhancement of a Flat Plate Solar collector using Titanium dioxide nanofluid and Polyethylene Glycol dispersant
| dc.contributor.author | Z. Said | |
| dc.contributor.author | M. A. Sabiha | |
| dc.contributor.author | R. Saidur | |
| dc.contributor.author | A. Hepbasli | |
| dc.contributor.author | N. A. Rahim | |
| dc.contributor.author | S. Mekhilef | |
| dc.contributor.author | T. A. Ward | |
| dc.date | APR 1 | |
| dc.date.accessioned | 2025-10-06T16:23:20Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The use of TiO2 water nanofluid as a working fluid for enhancing the performance of a flat plate solar collector has been studied. The volume fraction of the nanoparticles was 0.1% and 0.3% respectively while the mass flow rates of the nanofluid varied from 0.5 to 1.5 kg/min respectively. Thermo-physical properties and reduced sedimentation for TiO2-nanofluid was obtained using PEG 400 dispersant. The results reveal the impact and importance of each of these parameters. Energy efficiency increased by 76.6% for 0.1% volume fraction and 0.5 kg/min flow rate whereas the highest exergy efficiency achieved was 16.9% for 0.1% volume fraction and 0.5 kg/min flow rate. Results showed that the pressure drop and pumping power of TiO2 nanofluid was very close to the base fluid for the studied volume fractions. (C) 2015 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.jclepro.2015.01.007 | |
| dc.identifier.issn | 0959-6526 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.jclepro.2015.01.007 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7810 | |
| dc.language.iso | English | |
| dc.publisher | ELSEVIER SCI LTD | |
| dc.relation.ispartof | Journal of Cleaner Production | |
| dc.source | JOURNAL OF CLEANER PRODUCTION | |
| dc.subject | Nanofluid, Pressure drop, Energy, Exergy, Thermal conductivity, TiO2 | |
| dc.subject | THERMAL-CONDUCTIVITY MEASUREMENTS, EXERGY ANALYSIS, HEAT-TRANSFER, TEMPERATURE, VISCOSITY, ENERGY, EFFICIENCY, OPERATION, SYSTEMS, WIND | |
| dc.title | Performance enhancement of a Flat Plate Solar collector using Titanium dioxide nanofluid and Polyethylene Glycol dispersant | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C3 | |
| gdc.bip.influenceclass | C3 | |
| gdc.bip.popularityclass | C3 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 353 | |
| gdc.description.startpage | 343 | |
| gdc.description.volume | 92 | |
| gdc.identifier.openalex | W2145452020 | |
| gdc.index.type | WoS | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 55.0 | |
| gdc.oaire.influence | 1.2168512E-8 | |
| gdc.oaire.isgreen | true | |
| gdc.oaire.keywords | Oxide Nanoparticles | |
| gdc.oaire.keywords | Energy | |
| gdc.oaire.keywords | Viscosity | |
| gdc.oaire.keywords | Tio2 Nanofluids | |
| gdc.oaire.keywords | Heat-Transfer | |
| gdc.oaire.keywords | Temperature | |
| gdc.oaire.keywords | Systems | |
| gdc.oaire.keywords | 621 | |
| gdc.oaire.keywords | Exergy Analysis | |
| gdc.oaire.keywords | Water-Based Nanofluids | |
| gdc.oaire.keywords | TK Electrical engineering. Electronics Nuclear engineering | |
| gdc.oaire.keywords | T Technology (General) | |
| gdc.oaire.keywords | Thermal-Conductivity Measurements | |
| gdc.oaire.popularity | 1.103497E-7 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 0211 other engineering and technologies | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 11.6383 | |
| gdc.openalex.normalizedpercentile | 0.99 | |
| gdc.openalex.toppercent | TOP 1% | |
| gdc.opencitations.count | 224 | |
| gdc.plumx.crossrefcites | 54 | |
| gdc.plumx.mendeley | 237 | |
| gdc.plumx.scopuscites | 244 | |
| oaire.citation.endPage | 353 | |
| oaire.citation.startPage | 343 | |
| person.identifier.orcid | Said Khan- Zafar/0000-0003-2376-9309, Mekhilef- Saad/0000-0001-8544-8995, Ward- Thomas/0000-0002-8135-4630, | |
| project.funder.name | Ministry of Higher Education Malaysia [RP015B-13AET] | |
| publicationvolume.volumeNumber | 92 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
