Exposing Collections through Interaction Ecologies: A Prototype for Architectural Ephemera
| dc.contributor.author | Daniele Savasta | |
| dc.contributor.author | Zeynep Tuna Ultav | |
| dc.date.accessioned | 2025-10-06T17:49:47Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This study introduces a model for the observation and design of digital collections exhibitions rooted on three concepts: interaction ecologies exposing collections and architectural ephemera. The study examines how to go beyond the "one user one device"approach in GLAMs what it means to expose a collection and what it means to consider architectural elements as ephemera. We define interaction ecologies as the approach to a context in which individuals of different species (devices and humans included) entertain rich and floating relationships appropriate to the roles activities and postures they assume. This perspective offers novel possibilities on the exhibition of digital collections. In addition we discuss the concepts of exposing a collection and the translation of architectural elements to transient artifacts to preserve memory. This discussion allows a series of qualities to emerge that together constitute a model for the observation of collection exhibitions. The study includes the presentation of the exhibition "Ankara Balcony Balustrades 1950-75"which by focusing on these aspects acts as a prototype of the model and helps in verifying the application and its results. © 2023 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1145/3531528 | |
| dc.identifier.issn | 15564673, 15564711 | |
| dc.identifier.issn | 1556-4673 | |
| dc.identifier.issn | 1556-4711 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85165708285&doi=10.1145%2F3531528&partnerID=40&md5=b375ccba195fd45a36754ad202ed5e14 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/8627 | |
| dc.language.iso | English | |
| dc.publisher | Association for Computing Machinery | |
| dc.relation.ispartof | Journal on Computing and Cultural Heritage | |
| dc.source | Journal on Computing and Cultural Heritage | |
| dc.subject | Architectural Ephemera, Exposing Collections, Interaction Ecologies, Web-based And Mobile Technologies For Ch, Software Prototyping, Architectural Element, Architectural Ephemera, Digital Collections, Exposing Collection, Interaction Ecology, Web-based And Mobile Technology For Ch, Web-based Technologies, Web-mobile Technologies, Ecology | |
| dc.subject | Software prototyping, Architectural element, Architectural ephemera, Digital collections, Exposing collection, Interaction ecology, Web-based and mobile technology for CH, Web-based technologies, Web-mobile technologies, Ecology | |
| dc.title | Exposing Collections through Interaction Ecologies: A Prototype for Architectural Ephemera | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C5 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C5 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.endpage | 18 | |
| gdc.description.startpage | 1 | |
| gdc.description.volume | 15 | |
| gdc.identifier.openalex | W4287377262 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 0.0 | |
| gdc.oaire.influence | 2.3811355E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.keywords | Conservation | |
| gdc.oaire.keywords | Computer Graphics and Computer-Aided Design | |
| gdc.oaire.keywords | Computer Science Applications | |
| gdc.oaire.keywords | Information Systems | |
| gdc.oaire.popularity | 1.6828513E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.oaire.sciencefields | 05 social sciences | |
| gdc.oaire.sciencefields | 0202 electrical engineering, electronic engineering, information engineering | |
| gdc.oaire.sciencefields | 0501 psychology and cognitive sciences | |
| gdc.oaire.sciencefields | 02 engineering and technology | |
| gdc.openalex.collaboration | National | |
| gdc.openalex.fwci | 0.0 | |
| gdc.openalex.normalizedpercentile | 0.07 | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.mendeley | 6 | |
| gdc.plumx.newscount | 1 | |
| gdc.plumx.scopuscites | 0 | |
| person.identifier.scopus-author-id | Savasta- Daniele (58505498500), Tuna Ultav- Zeynep (56724196800) | |
| project.funder.name | This study is part of the Scientific Research Project [BAP086] “Interactive Digital Exhibits to Experience Architectural Heritage: The Case of Balcony Balustrades of Ankara (1950–1975)” funded by Yaşar University and conducted by Zeynep Tuna Ultav Daniele Savasta and Gokhan Keskin. | |
| publicationissue.issueNumber | 4 | |
| publicationvolume.volumeNumber | 15 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
