Impact of productive capacity shifts energy-related R&D investments energy use and income on environmental degradation: Evidence from leading developed countries
| dc.contributor.author | Mustafa Tevfik Kartal | |
| dc.contributor.author | M. Warrier Santosh | |
| dc.contributor.author | Dilvin Taşkın | |
| dc.contributor.author | Serpil Kılıç Depren | |
| dc.contributor.author | Fatih Ayhan | |
| dc.date.accessioned | 2025-10-06T17:48:33Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Environmental degradation (ED) has emerged as a significant challenge against the increasing demands of modern civilization. Therefore transforming the economic structure into an eco-friendly structure is highly critical. So this study focuses on the impacts of productive capacity shifts in key areas on ED in leading six developed economies by considering carbon dioxide (CO<inf>2</inf>) emissions as a dependent variable, using the productive capacity index (PCI) for human capital (PCI-HCA) transport (PCI-TRA) institutions (PCI-INS) energy-related public R&D investments economic growth nuclear energy and renewable energy as independent variables, and applies a kernel-based regularized least squares (KRLS) method on data from 2000 to 2022. The results show that (i) PCI-HCA curbs CO<inf>2</inf> emissions in all countries except the United Kingdom, (ii) PCI-TRA and PCI-INS are ineffective in declining CO<inf>2</inf> emissions in all countries), (iii) R&D investments are helpful in all countries except Canada and Japan, (iv) economic growth structure is not eco-friendly in all countries, (v) nuclear (renewable) energy use is beneficial in Japan (all countries except Canada & France, (vi) KRLS method provides high estimation results ∼99.2 %. Accordingly the study discusses policy implications to prevent the ED by benefitting from productive capacity shifts clean energy and R&D investments in transforming economic structure. © 2025 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.renene.2025.123338 | |
| dc.identifier.isbn | 9780123750259 | |
| dc.identifier.issn | 18790682, 09601481 | |
| dc.identifier.issn | 0960-1481 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105004644476&doi=10.1016%2Fj.renene.2025.123338&partnerID=40&md5=80963ce2404dacad07dee27425470d19 | |
| dc.identifier.uri | https://gcris.yasar.edu.tr/handle/123456789/7968 | |
| dc.language.iso | English | |
| dc.publisher | Elsevier Ltd | |
| dc.relation.ispartof | Renewable Energy | |
| dc.source | Renewable Energy | |
| dc.subject | Clean Energy, Developed Countries, Energy-related Public R&d Investments, Environmental Degradation, Productive Capacity Shifts, Clean Energy, Co 2 Emission, Developed Countries, Eco-friendly, Economic Growths, Economic Structure, Energy, Energy-related Public R&d Investment, Productive Capacity, Productive Capacity Shift, Alternative Energy, Developing World, Economic Growth, Economic Structure, Energy Use, Environmental Degradation, Human Capital, Income, Canada, France, Japan, United Kingdom | |
| dc.subject | Clean energy, CO 2 emission, Developed countries, Eco-friendly, Economic growths, Economic structure, Energy, Energy-related public R&D investment, Productive capacity, Productive capacity shift, alternative energy, developing world, economic growth, economic structure, energy use, environmental degradation, human capital, income, Canada, France, Japan, United Kingdom | |
| dc.title | Impact of productive capacity shifts energy-related R&D investments energy use and income on environmental degradation: Evidence from leading developed countries | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| gdc.bip.impulseclass | C4 | |
| gdc.bip.influenceclass | C5 | |
| gdc.bip.popularityclass | C4 | |
| gdc.coar.type | text::journal::journal article | |
| gdc.collaboration.industrial | false | |
| gdc.description.startpage | 123338 | |
| gdc.description.volume | 251 | |
| gdc.identifier.openalex | W4410090377 | |
| gdc.index.type | Scopus | |
| gdc.oaire.diamondjournal | false | |
| gdc.oaire.impulse | 5.0 | |
| gdc.oaire.influence | 2.46926E-9 | |
| gdc.oaire.isgreen | false | |
| gdc.oaire.popularity | 6.14786E-9 | |
| gdc.oaire.publicfunded | false | |
| gdc.openalex.collaboration | International | |
| gdc.openalex.fwci | 20.2626 | |
| gdc.openalex.normalizedpercentile | 0.99 | |
| gdc.openalex.toppercent | TOP 10% | |
| gdc.opencitations.count | 0 | |
| gdc.plumx.crossrefcites | 2 | |
| gdc.plumx.mendeley | 16 | |
| gdc.plumx.scopuscites | 7 | |
| person.identifier.scopus-author-id | Kartal- Mustafa Tevfik (57202462947), Santosh- M. Warrier (57531732700), Taşkın- Dilvin (57199073908), Kılıç Depren- Serpil (26656776000), Ayhan- Fatih (57216249317) | |
| project.funder.name | Second considering that PCI-TRA and PCI-INS are ineffective in decreasing CO2 emissions in leading developed countries examined it is critical to re-think these indicators by policymakers. When the progress of these indicators is examined it is seen that there is not a definite increase in these indicators across the years. This condition may be the most likely cause of why these indicators are not effective in curbing CO2 emissions. Accordingly it is significant to ensure an increase in these indicators so that they can be effective and helpful in combating CO2 emissions. Therefore electrification of economic sectors along with the further dissemination of electricity-based vehicles (e.g. cars & high-speedy trains) for PCI-TRA as well as reforming and restructuring governmental institutions and corporate structure of energy and environment-related companies have to be prioritized to address the issues related to the ED for PCI-INS. In these ways taking such precautions as ensuring self-regulatory organization and independence from political interruptions as well as requiring the governmental agencies to prioritize supporting clean energy in their activities is critical for governmental agencies (within the context of PCI-INS) and supporting the progress in the corporate governance structure of energy and environment related companies through enabling international best practices as compulsory guide (within the context of PCI-TRA) can provide an increase in PCI-TRA and PCI-INS indicators first and which would then provide support for reducing CO2 emissions by turning these indicators into effective ones. | |
| publicationvolume.volumeNumber | 251 | |
| relation.isOrgUnitOfPublication | ac5ddece-c76d-476d-ab30-e4d3029dee37 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ac5ddece-c76d-476d-ab30-e4d3029dee37 |
